| RiverName | ResultsDate | Sites | RealDate | TotalNitrates (mg/L) |
| Bois de Sioux River | Fall 1992 | site 1 | 10/21/92 | 0 |
| Buffalo River | Fall 1992 | site 1 | 10/21/92 | < 0.1 |
| Buffalo River | Fall 1992 | site 2 | 10/21/92 | < 0.1 |
| Buffalo River | Fall 1992 | site 3 | 10/21/92 | 1 |
| Ottertail River | Fall 1992 | site 1 | 10/21/92 | < 0.1 |
| Ottertail River | Fall 1992 | site 10 | 10/21/92 | 0.03 |
| Ottertail River | Fall 1992 | site 11 | 10/21/92 | 0.02 |
| Ottertail River | Fall 1992 | site 12 | 10/21/92 | 0.01 |
| Ottertail River | Fall 1992 | site 8 | 10/21/92 | 0.02 |
| Ottertail River | Fall 1992 | site 9 | 10/21/92 | 0 |
| Red River | Fall 1992 | site 1 | 10/21/92 | 0 |
| Red River | Fall 1992 | site 2 | 10/21/92 | <.1 |
| Red River | Fall 1992 | site 5 | 10/21/92 | 0 |
| Red River | Fall 1992 | site 7 | 10/21/92 | 0.13 |
| Sheyenne River | Fall 1992 | site 2 | 10/21/92 | 0.004 |
| Bois de Sioux River | Fall 1993 | site 1 | 10/7/93 | 0.03 |
| Buffalo River | Fall 1993 | site 1 | 10/6/93 | < 0.1 |
| Buffalo River | Fall 1993 | site 2 | 10/6/93 | 0.2 |
| Buffalo River | Fall 1993 | site 3 | 10/6/93 | < 0.1 |
| Ottertail River | Fall 1993 | site 1 | 10/6/93 | < 0.1 |
| Ottertail River | Fall 1993 | site 10 | 10/7/93 | < 0.01 |
| Ottertail River | Fall 1993 | site 11 | 10/7/93 | < 0.01 |
| Ottertail River | Fall 1993 | site 12 | 10/7/93 | < 0.01 |
| Ottertail River | Fall 1993 | site 4 | 10/6/93 | < 0.08 |
| Ottertail River | Fall 1993 | site 5 | 10/6/93 | < 0.08 |
| Ottertail River | Fall 1993 | site 6 | 10/6/93 | 0.09 |
| Ottertail River | Fall 1993 | site 7 | 10/6/93 | 0 |
| Ottertail River | Fall 1993 | site 8 | 10/7/93 | < 0.01 |
| Ottertail River | Fall 1993 | site 9 | 10/7/93 | < 0.01 |
| Red River | Fall 1993 | site 1 | 10/7/93 | 0.06 |
| Red River | Fall 1993 | site 2 | 10/6/93 | < 0.1 |
| Red River | Fall 1993 | site 3 | 10/6/93 | < 0.1 |
| Red River | Fall 1993 | site 5 | 10/7/93 | < 0.1 |
| Red River | Fall 1993 | site 7 | 10/6/93 | 0.47 |
| Red River | Fall 1993 | site 8 | 10/6/93 | 0.2 |
| Sheyenne River | Fall 1993 | site 1 | 10/6/93 | < 0.01 |
| Sheyenne River | Fall 1993 | site 2 | 10/6/93 | 0 |
| Wild Rice | Fall 1993 | site 1 | 10/6/93 | < 0.1 |
| Bois de Sioux River | Fall 1994 | site 1 | 10/19/94 | < 0.088 |
| Buffalo River | Fall 1994 | site 1 | 10/14/94 | < 0.088 |
| Buffalo River | Fall 1994 | site 2 | 10/15/94 | 0.88 |
| Buffalo River | Fall 1994 | site 3 | 10/5/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 1 | 10/14/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 10 | 10/19/94 | 0.05 |
| Ottertail River | Fall 1994 | site 11 | 10/25/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 12 | 10/25/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 2 | 10/6/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 4 | 10/6/94 | 1 |
| Ottertail River | Fall 1994 | site 5 | 10/16/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 7 | 10/11/94 | < 0.088 |
| Ottertail River | Fall 1994 | site 8 | 9/26/94 | 0.1 |
| Ottertail River | Fall 1994 | site 9 | 9/26/94 | < 0.088 |
| Red River | Fall 1994 | site 1 | 10/19/94 | < 0.088 |
| Red River | Fall 1994 | site 2 | 10/13/94 | < 0.088 |
| Red River | Fall 1994 | site 3 | 10/5/94 | < 0.088 |
| Red River | Fall 1994 | site 4 | 10/5/94 | < 0.088 |
| Red River | Fall 1994 | site 5 | 10/5/94 | < 0.088 |
| Red River | Fall 1994 | site 7 | 10/11/94 | 0.13 |
| Red River | Fall 1994 | site 8 | 10/11/94 | 0.26 |
| Sheyenne River | Fall 1994 | site 1 | 10/5/94 | < 0.088 |
| Sheyenne River | Fall 1994 | site 2 | 10/8/94 | |
| Toad River | Fall 1994 | site 1 | 11/18/94 | < 0.088 |
| Wild Rice River | Fall 1994 | site 1 | 10/5/94 | < 0.088 |
| Buffalo River | Fall 1995 | site 1 | 10/4/95 | < 0.088 |
| Buffalo River | Fall 1995 | site 2 | 10/5/95 | 0.132 |
| Buffalo River | Fall 1995 | site 3 | 10/9/95 | < 0.088 |
| Ottertail River | Fall 1995 | site 1 | 10/4/95 | < 0.088 |
| Ottertail River | Fall 1995 | site 2 | 10/4/95 | < 0.088 |
| Ottertail River | Fall 1995 | site 4 | 10/4/95 | < 0.088 |
| Ottertail River | Fall 1995 | site 5 | 10/4/95 | < 0.088 |
| Ottertail River | Fall 1995 | site 7 | 11/1/95 | < 0.088 |
| Red River | Fall 1995 | site 2 | 10/4/95 | 0.35 |
| Red River | Fall 1995 | site 3 | 10/4/95 | 4.4 |
| Red River | Fall 1995 | site 4 | 10/4/95 | 4.4 |
| Red River | Fall 1995 | site 5 | 10/4/95 | 0.4 |
| Red River | Fall 1995 | site 7 | 10/4/95 | 1.3 |
| Red River | Fall 1995 | site 8 | 10/4/95 | 3.7 |
| Sheyenne River | Fall 1995 | site 1 | 10/4/95 | 4.4 |
| Sheyenne River | Fall 1995 | site 2 | 10/14/95 | 0.04 |
| Toad River | Fall 1995 | site 1 | 10/4/95 | < 0.088 |
| Wild Rice River | Fall 1995 | site 1 | 10/4/95 | 4.4 |
| Buffalo River | Fall 1996 | site 1 | 10/8/96 | < 0.088 |
| Buffalo River | Fall 1996 | site 3 | 10/9/96 | < 0.088 |
| Ottertail River | Fall 1996 | site 1 | 10/8/96 | < 0.088 |
| Ottertail River | Fall 1996 | site 2 | 10/11/96 | < 0.088 |
| Ottertail River | Fall 1996 | site 4 | 10/10/96 | 0.66 |
| Ottertail River | Fall 1996 | site 5 | 10/9/96 | 0.836 |
| Red River | Fall 1996 | site 3 | 10/9/96 | < 0.088 |
| Red River | Fall 1996 | site 4 | 10/10/96 | < 0.088 |
| Sheyenne River | Fall 1996 | site 1 | 10/4/96 | < 0.088 |
| Toad River | Fall 1996 | site 1 | 10/10/96 | 0.616 |
| Wild Rice River | Fall 1996 | site 1 | 10/10/96 | < 0.088 |
| Buffalo River | Fall 1997 | site 1 | 10/1/97 | < 0.088 |
| Buffalo River | Fall 1997 | site 2 | 10/9/97 | < 0.088 |
| Buffalo River | Fall 1997 | site 3 | 10/9/97 | < 0.088 |
| Ottertail River | Fall 1997 | site 1 | 10/1/97 | < 0.088 |
| Ottertail River | Fall 1997 | site 2 | 10/1/97 | < 0.088 |
| Ottertail River | Fall 1997 | site 3 | 10/1/97 | < 0.088 |
| Ottertail River | Fall 1997 | site 4 | 10/13/97 | 0.35 |
| Ottertail River | Fall 1997 | site 5 | 10/10/97 | 0.56 |
| Ottertail River | Fall 1997 | site 6 | 10/13/97 | 0.26 |
| Ottertail River | Fall 1997 | site 7 | 10/1/97 | < 0.088 |
| Red River | Fall 1997 | site 3 | 10/1/97 | < 0.088 |
| Red River | Fall 1997 | site 4 | 10/1/97 | < 0.088 |
| Red River | Fall 1997 | site 5 | 10/2/97 | < 0.088 |
| Red River | Fall 1997 | site 6 | 10/2/97 | 0.18 |
| Sheyenne River | Fall 1997 | site 1 | 10/1/97 | < 0.088 |
| Toad River | Fall 1997 | site 1 | 10/10/97 | 0.62 |
| Wild Rice River | Fall 1997 | site 1 | 10/1/97 | < 0.088 |
| Bois de Sioux River | Fall 1998 | site 1 | 10/8/98 | < 0.088 |
| Buffalo River | Fall 1998 | site 1 | 10/8/98 | < 0.088 |
| Buffalo River | Fall 1998 | site 2 | 10/14/98 | < 0.088 |
| Buffalo River | Fall 1998 | site 3 | 10/8/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 1 | 10/8/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 10 | 10/8/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 12 | 10/8/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 2 | 10/7/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 3 | 10/7/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 4 | 11/19/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 5 | 11/18/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 6 | 11/19/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 7 | 10/8/98 | < 0.088 |
| Ottertail River | Fall 1998 | site 8 | 10/8/98 | 0.12 |
| Red River | Fall 1998 | site 1 | 10/8/98 | < 0.088 |
| Red River | Fall 1998 | site 2 | 10/12/98 | < 0.088 |
| Red River | Fall 1998 | site 3 | 9/30/98 | < 0.088 |
| Red River | Fall 1998 | site 4 | 9/30/98 | < 0.088 |
| Red River | Fall 1998 | site 5 | 10/1/98 | < 0.088 |
| Sheyenne River | Fall 1998 | site 1 | 10/8/98 | < 0.088 |
| Toad River | Fall 1998 | site 1 | 11/18/98 | < 0.088 |
| Wild Rice River | Fall 1998 | site 1 | 9/30/98 | < 0.088 |
| Ottertail River | Fall 1999 | site 7 | 10/17/99 | < 0.1 |
| Bois de Sioux River | Fall 2000 | site 1 | 10/4/00 | < 0.088 |
| Buffalo River | Fall 2000 | site 1 | 10/21/00 | < 0.088 |
| Ottertail River | Fall 2000 | site 1 | 10/21/00 | < 0.088 |
| Ottertail River | Fall 2000 | site 10 | 10/4/00 | < 0.088 |
| Ottertail River | Fall 2000 | site 11 | 10/4/00 | < 0.088 |
| Ottertail River | Fall 2000 | site 12 | 10/6/00 | < 0.08 |
| Ottertail River | Fall 2000 | site 2 | 10/5/00 | .08 |
| Ottertail River | Fall 2000 | site 3 | 10/5/00 | < 0.08 |
| Ottertail River | Fall 2000 | site 7 | 10/17/00 | < 0.1 |
| Ottertail River | Fall 2000 | site 8 | 10/4/00 | < 0.088 |
| Ottertail River | Fall 2000 | site 9 | 10/4/00 | < 0.088 |
| Red River | Fall 2000 | site 1 | 10/6/00 | < 0.088 |
| Red River | Fall 2000 | site 3 | 10/7/00 | < 0.088 |
| Red River | Fall 2000 | site 4 | 10/7/00 | < 0.088 |
| Sheyenne River | Fall 2000 | site 1 | 10/7/00 | < 0.088 |
| Sheyenne River | Fall 2000 | site 3 | < 0.08 | |
| Wild Rice River | Fall 2000 | site 1 | 10/7/00 | < 0.088 |
| Biox de Sioux River | Fall 2001 | site 1 | 10/5/01 | <0.088 |
| Buffalo River | Fall 2001 | site 1 | 9/17/01 | <.088 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | <0.1 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | 0 |
| Ottertail River | Fall 2001 | site 1 | 9/17/01 | <0.088 |
| Ottertail River | Fall 2001 | site 10 | 10/5/01 | <0.088 |
| Ottertail River | Fall 2001 | site 3 | 10/4/01 | <0.08 |
| Ottertail River | Fall 2001 | site 4 | 10/23/01 | .1 |
| Ottertail River | Fall 2001 | site 6 | 10/23/01 | .16 |
| Ottertail River | Fall 2001 | site 6 | 10/4/01 | <0.088 |
| Ottertail River | Fall 2001 | site 7 | 10/23/01 | .15 |
| Ottertail River | Fall 2001 | site 7 | <0.1 | |
| Ottertail River | Fall 2001 | site 7 | 10/4/01 | <0.088 |
| Ottertail River | Fall 2001 | site 8 | 10/4/01 | <0.088 |
| Ottertail River | Fall 2001 | site 9 | 10/5/01 | <0.088 |
| Ottertal River | Fall 2001 | site 2 | 10/4/01 | <0.08 |
| Red River | Fall 2001 | site 1 | 10/5/01 | <0.088 |
| Red River | Fall 2001 | site 3 | 10/6/01 | <0.088 |
| Red River | Fall 2001 | site 4 | 10/6/01 | <0.088 |
| Sheyenne River | Fall 2001 | site 1 | 10/6/01 | <0.088 |
| Sheyenne River | Fall 2001 | site 2 | <0.88 | |
| Toad River | Fall 2001 | site 1 | 10/23/01 | .08 |
| Wild Rice River | Fall 2001 | site 1 | 10/6/01 | <0.088 |
| Bois de Sioux River | Fall 2002 | site 1 | 10/3/02 | <0.088 |
| Buffalo River | Fall 2002 | site 3 | 10/31/02 | 0 |
| Ottertail River | Fall 2002 | site 10 | 10/3/02 | <0.088 |
| Ottertail River | Fall 2002 | site 11 | 10/3/02 | <0.088 |
| Ottertail River | Fall 2002 | site 12 | 10/3/02 | <0.088 |
| Ottertail River | Fall 2002 | site 2 | 10/3/02 | <0.1 |
| Ottertail River | Fall 2002 | site 3 | 10/3/02 | <0.1 |
| Ottertail River | Fall 2002 | site 7 | 10/2/02 | <0.1 |
| Ottertail River | Fall 2002 | site 8 | 10/3/02 | <0.088 |
| Ottertail River | Fall 2002 | site 9 | 10/3/02 | <0.088 |
| Red River | Fall 2002 | site 1 | 10/3/02 | <0.088 |
| Red River | Fall 2002 | site 3 | 10/12/02 | <0.088 |
| Red River | Fall 2002 | site 4 | 10/12/02 | <0.088 |
| Sheyenne River | Fall 2002 | site 1 | 10/12/02 | <0.088 |
| Wild Rice | Fall 2002 | site 1 | 10/12/02 | <0.088 |
| OtterTail | Fall 2003 | 1 | 10/8/2003 | none |
| OtterTail | Fall 2003 | 2 | 10/8/2003 | 0 |
| Bois de Sioux River | Fall 2004 | 1 | 10/8/2004 | <0.088 |
| OtterTail | Fall 2004 | 1 | 10/7/2004 | <1 |
| OtterTail | Fall 2004 | 10 | 10/8/2004 | <0.088 |
| OtterTail | Fall 2004 | 2 | 10/7/2004 | <1 |
| OtterTail | Fall 2004 | 6 | ? | <0.088 |
| OtterTail | Fall 2004 | 7 | 10/7/2004 | <0.088 |
| OtterTail | Fall 2004 | 7 | 10/11/2004 | <0.1 |
| OtterTail | Fall 2004 | 8 | ? | <0.088 |
| OtterTail | Fall 2004 | 9 | 10/7/2004 | <0.088 |
| Red River | Fall 2004 | 1 | 10/8/2004 | <0.088 |
| Red River | Fall 2004 | 3 | 10/10/2004 | <0.088 |
| Red River | Fall 2004 | 4 | 10/10/2004 | <0.088 |
| Red River | Fall 2004 | 8 | 10/14/2004 | negligible |
| Wild Rice | Fall 2004 | 1 | 10/10/2004 | <0.088 |
| Wild Rice | Fall 2004 | 2 | 10/10/2004 | <0.088 |
| Bois de Sioux River | Fall 2005 | 1 | 9/29/2005 | 0.09 |
| OtterTail | Fall 2005 | 10 | 9/29/2005 | 0.11 |
| OtterTail | Fall 2005 | 6 | 9/28/2005 | <0.088 |
| OtterTail | Fall 2005 | 7 | ? | <0.1 |
| OtterTail | Fall 2005 | 7 | 9/28/2005 | <0.088 |
| OtterTail | Fall 2005 | 8 | 9/28/2005 | <0.088 |
| OtterTail | Fall 2005 | 9 | 9/28/2005 | <0.088 |
| Red River | Fall 2005 | 1 | 9/29/2005 | <0.088 |
| Red River | Fall 2005 | 3 | 10/25/2005 | <0.088 |
| Red River | Fall 2005 | 4 | 10/25/2005 | <0.088 |
| Red River | Fall 2005 | 8 | 9/14/2005 | none |
| SheyenneRiver | Fall 2005 | 1 | 10/25/2005 | <0.088 |
| Wild Rice | Fall 2005 | 1 | 10/25/2005 | <0.08 |
| Bois de Sioux River | Fall 2006 | 1 | 10/5/2006 | <0.088 |
| OtterTail | Fall 2006 | 10 | 10/5/2006 | <0.088 |
| OtterTail | Fall 2006 | 6 | 10/4/2006 | <0.088 |
| OtterTail | Fall 2006 | 7 | 10/4/2006 | <0.088 |
| OtterTail | Fall 2006 | 8 | 10/5/2006 | <0.088 |
| OtterTail | Fall 2006 | 9 | 10/5/2006 | <0.088 |
| Red River | Fall 2006 | 1 | 10/5/2006 | <0.088 |
| Red River | Fall 2006 | 3 | 10/21/2006 | <0.088 |
| Red River | Fall 2006 | 4 | 10/21/2006 | <0.088 |
| SheyenneRiver | Fall 2006 | 1 | 10/21/2006 | <0.088 |
| Wild Rice | Fall 2006 | 1 | 10/21/2006 | <0.088 |
| Bois de Sioux River | Spring 1993 | site 1 | 4/22/93 | < 0.1 |
| Buffalo River | Spring 1993 | site 1 | 4/22/93 | < 0.1 |
| Buffalo River | Spring 1993 | site 2 | 4/22/93 | 1.32 |
| Buffalo River | Spring 1993 | site 3 | 4/22/93 | 0.14 |
| Ottertail River | Spring 1993 | site 1 | 4/22/93 | < 0.1 |
| Ottertail River | Spring 1993 | site 10 | 4/22/93 | < 0.1 |
| Ottertail River | Spring 1993 | site 11 | 4/22/93 | < 0.1 |
| Ottertail River | Spring 1993 | site 12 | 4/22/93 | < 0.1 |
| Ottertail River | Spring 1993 | site 8 | 4/22/93 | < 0.1 |
| Ottertail River | Spring 1993 | site 9 | 4/22/93 | < 0.1 |
| Red River | Spring 1993 | site 1 | 4/22/93 | 0.2 |
| Red River | Spring 1993 | site 2 | 4/22/93 | |
| Red River | Spring 1993 | site 5 | 4/22/93 | 0 |
| Red River | Spring 1993 | site 7 | 4/22/93 | 0.16 |
| Red River | Spring 1993 | site 8 | 4/22/93 | 0.16 |
| Sheyenne River | Spring 1993 | site 2 | 4/22/93 | < 0.1 |
| Bois de Sioux River | Spring 1994 | site 1 | 4/13/94 | 0.66 |
| Buffalo River | Spring 1994 | site 1 | 4/13/94 | < 0.1 |
| Buffalo River | Spring 1994 | site 2 | 4/14/94 | 0.6 |
| Buffalo River | Spring 1994 | site 3 | 4/12/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 1 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 10 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 11 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 12 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 2 | 4/18/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 4 | 4/13/94 | 0.1 |
| Ottertail River | Spring 1994 | site 5 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 7 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 8 | 4/13/94 | < 0.1 |
| Ottertail River | Spring 1994 | site 9 | 4/13/94 | < 0.1 |
| Red River | Spring 1994 | site 1 | 4/13/94 | 0.35 |
| Red River | Spring 1994 | site 2 | 4/13/94 | 1 |
| Red River | Spring 1994 | site 3 | 4/13/94 | < 0.1 |
| Red River | Spring 1994 | site 4 | 4/13/94 | < 0.1 |
| Red River | Spring 1994 | site 5 | 4/15/94 | 0.44 |
| Red River | Spring 1994 | site 7 | 4/13/94 | 0.13 |
| Red River | Spring 1994 | site 8 | 4/13/94 | 0.26 |
| Sheyenne River | Spring 1994 | site 1 | 4/13/94 | < 0.1 |
| Sheyenne River | Spring 1994 | site 2 | 4/12/94 | 4 |
| Toad River | Spring 1994 | site 1 | 4/13/94 | < 0.1 |
| Wild Rice River | Spring 1994 | site 1 | 4/13/94 | < 0.1 |
| Bois de Sioux River | Spring 1995 | site 1 | 4/18/95 | < 0.088 |
| Buffalo River | Spring 1995 | site 1 | 4/19/95 | < 0.088 |
| Buffalo River | Spring 1995 | site 2 | 4/21/95 | < 0.088 |
| Buffalo River | Spring 1995 | site 3 | 4/26/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 1 | 4/19/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 10 | 4/18/95 | 0.0285 |
| Ottertail River | Spring 1995 | site 11 | 4/19/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 12 | 4/19/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 2 | 4/19/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 4 | 4/20/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 5 | 4/16/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 7 | 4/19/95 | < 0.88 |
| Ottertail River | Spring 1995 | site 8 | 4/19/95 | < 0.088 |
| Ottertail River | Spring 1995 | site 9 | 4/19/95 | < 0.088 |
| Red River | Spring 1995 | site 1 | 4/19/95 | 1 |
| Red River | Spring 1995 | site 2 | 4/19/95 | 1.4 |
| Red River | Spring 1995 | site 3 | 4/19/95 | < 0.088 |
| Red River | Spring 1995 | site 4 | 4/19/95 | < 0.088 |
| Red River | Spring 1995 | site 5 | 4/19/95 | < 0.088 |
| Red River | Spring 1995 | site 7 | 4/19/95 | 2.9 |
| Red River | Spring 1995 | site 8 | 4/19/95 | 3.4 |
| Sheyenne River | Spring 1995 | site 1 | 4/19/95 | < 0.088 |
| Sheyenne River | Spring 1995 | site 2 | 4/19/95 | < 0.088 |
| Toad River | Spring 1995 | site 1 | 4/28/95 | < 0.088 |
| Wild Rice River | Spring 1995 | site 1 | 4/19/95 | < 0.088 |
| Buffalo River | Spring 1996 | site 1 | 4/17/96 | < 0.088 |
| Buffalo River | Spring 1996 | site 2 | 5/8/96 | 0.12 |
| Buffalo River | Spring 1996 | site 3 | 4/29/96 | < 0.01 |
| Ottertail River | Spring 1996 | site 1 | 4/17/96 | < 0.088 |
| Ottertail River | Spring 1996 | site 2 | 4/17/96 | < 0.088 |
| Ottertail River | Spring 1996 | site 4 | 4/19/96 | < 0.088 |
| Ottertail River | Spring 1996 | site 5 | 4/19/96 | < 0.088 |
| Ottertail River | Spring 1996 | site 7 | 4/16/96 | < 0.088 |
| Red River | Spring 1996 | site 3 | 4/17/96 | < 0.088 |
| Red River | Spring 1996 | site 4 | 4/18/96 | < 0.088 |
| Red River | Spring 1996 | site 5 | 4/19/96 | 0.18 |
| Sheyenne River | Spring 1996 | site 1 | 4/18/96 | < 0.088 |
| Sheyenne River | Spring 1996 | site 2 | 4/17/96 | 0.06 |
| Toad River | Spring 1996 | site 1 | 4/19/96 | < 0.088 |
| Wild Rice River | Spring 1996 | site 1 | 4/18/96 | < 0.088 |
| Buffalo River | Spring 1998 | site 1 | 5/17/98 | < 0.088 |
| Buffalo River | Spring 1998 | site 2 | 5/7/98 | < 0.088 |
| Buffalo River | Spring 1998 | site 3 | 5/7/98 | < 0.088 |
| Ottertail River | Spring 1998 | site 1 | 5/14/98 | < 0.088 |
| Ottertail River | Spring 1998 | site 2 | 4/27/98 | < 0.088 |
| Ottertail River | Spring 1998 | site 3 | 4/27/98 | < 0.088 |
| Ottertail River | Spring 1998 | site 4 | 5/20/98 | 0.12 |
| Ottertail River | Spring 1998 | site 5 | 5/20/98 | 0.12 |
| Ottertail River | Spring 1998 | site 6 | 5/21/98 | 0.28 |
| Ottertail River | Spring 1998 | site 7 | 5/14/98 | < 0.088 |
| Red River | Spring 1998 | site 3 | 5/13/98 | < 0.088 |
| Red River | Spring 1998 | site 4 | 5/13/98 | < 0.088 |
| Red River | Spring 1998 | site 5 | 4/23/98 | |
| Red River | Spring 1998 | site 6 | 4/23/98 | |
| Sheyenne River | Spring 1998 | site 1 | 5/13/98 | < 0.088 |
| Toad River | Spring 1998 | site 1 | 5/21/98 | < 0.088 |
| Wild Rice River | Spring 1998 | site 1 | 5/13/98 | < 0.088 |
| Buffalo River | Spring 1999 | site 1 | 5/17/99 | < 0.088 |
| Buffalo River | Spring 1999 | site 2 | 5/7/99 | < 0.088 |
| Buffalo River | Spring 1999 | site 3 | 4/28/99 | < 0.088 |
| Ottertail River | Spring 1999 | site 1 | 5/17/99 | < 0.088 |
| Ottertail River | Spring 1999 | site 2a | 4/27/99 | < 0.088 |
| Ottertail River | Spring 1999 | site 2b | 4/27/99 | < 0.088 |
| Red River | Spring 1999 | site 3a | 4/28/99 | < 0.088 |
| Red River | Spring 1999 | site 3b | 4/28/99 | < 0.088 |
| Red River | Spring 1999 | site 4a | 4/27/99 | < 0.088 |
| Sheyenne River | Spring 1999 | site 1 | 4/28/99 | < 0.088 |
| Wild Rice River | Spring 1999 | site 1 | 4/28/99 | < 0.088 |
| Sheyenne River | Spring 2000 | site 3 | < 0.08 | |
| Bois de Sioux River | Spring 2001 | site 1 | 6/5/01 | < 0.08 |
| Buffalo River | Spring 2001 | site 1 | 5/15/01 | < 0.088 |
| Buffalo River | Spring 2001 | site 2 | 5/16/01 | 0.44 |
| Buffalo River | Spring 2001 | site 3 | 5/24/01 | .09 |
| Ottertail River | Spring 2001 | site 1 | 5/15/01 | < 0.088 |
| Ottertail River | Spring 2001 | site 10 | 6/5/01 | < 0.08 |
| Ottertail River | Spring 2001 | site 11 | 6/5/01 | < 0.08 |
| Ottertail River | Spring 2001 | site 12 | 6/5/01 | < 0.08 |
| Ottertail River | Spring 2001 | site 2 | 4/26/01 | < 0.08 |
| Ottertail River | Spring 2001 | site 3 | 4/25/01 | < 0.08 |
| Ottertail River | Spring 2001 | site 7 | 5/24/01 | < 0.1 |
| Ottertail River | Spring 2001 | site 8 | 6/5/01 | < 0.088 |
| Ottertail River | Spring 2001 | site 9 | 6/5/01 | < 0.08 |
| Red River | Spring 2001 | site 3 | 5/5/01 | < 0.088 |
| Red River | Spring 2001 | site 4 | 5/5/01 | < 0.088 |
| Sheyenne River | Spring 2001 | site 1 | 5/5/01 | < 0.088 |
| Sheyenne River | Spring 2001 | site 3 | < 0.08 | |
| Wild Rice River | Spring 2001 | site 1 | 5/5/01 | < 0.088 |
| Bois de Sioux River | Spring 2002 | site 2 | 5/13/02 | <0.088 |
| Buffalo River | Spring 2002 | site 1 | 5/15/02 | <0.88 |
| Buffalo River | Spring 2002 | site 3 | 5/9/02 | 0 |
| Ottertail River | Spring 2002 | site 1 | 5/15/02 | <0.088 |
| Ottertail River | Spring 2002 | site 10 | 5/13/02 | <0.088 |
| Ottertail River | Spring 2002 | site 2 | 4/30/02 | .02 |
| Ottertail River | Spring 2002 | site 3 | 4/30/02 | .22 |
| Ottertail River | Spring 2002 | site 6 | 5/13/02 | <0.088 |
| Ottertail River | Spring 2002 | site 7 | 5/13/02 | <0.088 |
| Ottertail river | Spring 2002 | site 7 | 5/30/02 | <0.1 |
| Ottertail River | Spring 2002 | site 8 | 5/13/02 | <0.088 |
| Ottertail River | Spring 2002 | site 9 | 5/13/02 | >0.088 |
| Red River | Spring 2002 | site 1 | 5/13/02 | <0.088 |
| Red River | Spring 2002 | site 3 | 5/18/02 | <0.088 |
| Red River | Spring 2002 | site 4 | 5/18/02 | <0.088 |
| Sheyenne River | Spring 2002 | site 1 | 5/18/02 | <0.088 |
| Sheyenne River | Spring 2002 | site 2 | <0.088 | |
| Wild Rice River | Spring 2002 | site 1 | 5/18/02 | <0.088 |
| Bois de Sioux River | Spring 2003 | site 1 | 5/3/03 | <0.088 |
| Buffalo River | Spring 2003 | site 1 | 6/4/03 | <.088 |
| Buffalo River | Spring 2003 | site 2 | 5/8/03 | <0.88 |
| Buffalo River | Spring 2003 | site 3 | 5/12/03 | .0715 |
| OtterTail | Spring 2003 | 2 | 5/8/2003 | 0.1 |
| OtterTail | Spring 2003 | 3 | 5/8/2003 | <0.1 |
| OtterTail | Spring 2003 | 7 | 5/12/2003 | <0.1 |
| Ottertail River | Spring 2003 | site 1 | 6/4/03 | <.088 |
| Ottertail River | Spring 2003 | site 10 | 5/3/03 | <0.088 |
| Ottertail River | Spring 2003 | site 11 | 5/3/03 | <0.088 |
| Ottertail River | Spring 2003 | site 12 | 5/3/03 | <0.088 |
| Ottertail River | Spring 2003 | site 2 | 5/8/03 | .1 |
| Ottertail River | Spring 2003 | site 3 | 5/8/2003 | <0.1 |
| Ottertail River | Spring 2003 | site 7 | 5/7/03 | <0.1 |
| Ottertail River | Spring 2003 | site 8 | 5/3/03 | <0.088 |
| Ottertail River | Spring 2003 | site 9 | 5/3/03 | <0.088 |
| Red River | Spring 2003 | site 1 | 5/3/03 | <0.088 |
