River Name:  back to river data

TheKey RiverName ResultsDate Sites RealDate Temp Ph Turbidity TotalSolids TotalPhosphates TotalNitrates DO BOD
321 Biox de Sioux River Fall 2001 site 1 10/5/01 9.4 7.5 4 76 <0.02 <0.088 8 2
387 Bois de Sioux River Fall 2004 1 10/8/2004 14 8 45.72 210 <0.02 <0.088 9 3
425 Bois de Sioux River Fall 2005 1 9/29/2005 16 8.81 26.1 76 <0.02 0.09 13 3
450 Bois de Sioux River Fall 2006 1 10/5/2006 12.7 8.03 25 126 <0.02 <0.088 9.3 3.8
380 Bois de Sioux River Spring 2004 1 4/30/2004 9 6 45.72 110 3 <0.088 11 5
410 Bois de Sioux River Spring 2005 1 5/10/2005 16.3 8.32 8.4 134 <0.02 <0.088 7.7 3.1
439 Bois de Sioux River Spring 2006 1 5/10/2006 17.5 8.7 24 73 <0.02 0.106 9 4.3
14 Bois de Sioux River Fall 1992 site 1 10/21/92   8.6   1000 0 0 14.5 4.5
55 Bois de Sioux River Fall 1993 site 1 10/7/93 11.4 7.7 3.5 1100 3 0.03 10 3
107 Bois de Sioux River Fall 1994 site 1 10/19/94 12.5 8 1 100 2 < 0.088 8 5
232 Bois de Sioux River Fall 1998 site 1 10/8/98 12.5 8 1.33 114 < 0.02 < 0.088 8 2
253 Bois de Sioux River Fall 2000 site 1 10/4/00 4 6.2 1 800 < 0.02 < 0.088 7 2
291 Bois de Sioux River Fall 2002 site 1 10/3/02 10 7 1.5 1100 <0.02 <0.088 10 8
30 Bois de Sioux River Spring 1993 site 1 4/22/93 11 8.6   120 < 0.1 < 0.1 11 7
82 Bois de Sioux River Spring 1994 site 1 4/13/94 8 8.8 1 868 3 0.66 16 9
132 Bois de Sioux River Spring 1995 site 1 4/18/95 5 8 0.75 50 2 < 0.088    
284 Bois de Sioux River Spring 2001 site 1 6/5/01 17 6 1 770 < 0.02 < 0.08 4 3
351 Bois de Sioux River Spring 2003 site 1 5/3/03 12.28 8.4 1.5 200 <0.02 <0.088 10 7
297 Bois de Sioux River Spring 2002 site 2 5/13/02 14 8 1.5 65 <0.02 <0.088 9 3
370 Buffalo River Spring 2004 2 5/27/2004 18 8.4 21.03 50 <0.02 <0.088 9 2
431 Buffalo River Spring 2006 2 5/12/2006 11 8.2 21 500 none none 13 10
5 Buffalo River Fall 1992 site 1 10/21/92 9 7.8 0.83 500 < 0.1 < 0.1 10 2
37 Buffalo River Fall 1993 site 1 10/6/93 14 7.7 3 400 < 0.1 < 0.1 10 2
92 Buffalo River Fall 1994 site 1 10/14/94 12 7.4 3.5 350 < 0.02 < 0.088 11 3
141 Buffalo River Fall 1995 site 1 10/4/95 12 7.9 1 270 < 0.02 < 0.088 7 1
170 Buffalo River Fall 1996 site 1 10/8/96 14 8.3 2 300 < 0.02 < 0.088 10 3
183 Buffalo River Fall 1997 site 1 10/1/97 16 8.4 > 3 1000 < 0.02 < 0.088 9 1
218 Buffalo River Fall 1998 site 1 10/8/98 14 8.5 > 3 400 < 0.02 < 0.088 9 2
269 Buffalo River Fall 2000 site 1 10/21/00 13 8.5 3 200 < 0.02 < 0.088 7 3
334 Buffalo River Fall 2001 site 1 9/17/01 17 7.9 2.5 350 <.02 <.088 6 3
20 Buffalo River Spring 1993 site 1 4/22/93 10 7.5 2 500 < 0.1 < 0.1 11 2
63 Buffalo River Spring 1994 site 1 4/13/94 9.5 7.2 3.5 350 < 0.1 < 0.1 12 6
117 Buffalo River Spring 1995 site 1 4/19/95 6 7.5 3 290 < 0.02 < 0.088 10 2
156 Buffalo River Spring 1996 site 1 4/17/96 6 6.9 4 200 < 0.02 < 0.088 9 5
200 Buffalo River Spring 1998 site 1 5/17/98 21 7.7 3 120 < 0.02 < 0.088 9 7
238 Buffalo River Spring 1999 site 1 5/17/99 15 8.5 4 200 < 0.02 < 0.088 10 4
276 Buffalo River Spring 2001 site 1 5/15/01 24 7.9 3 300 < 0.02 < 0.088 8 2
316 Buffalo River Spring 2002 site 1 5/15/02 10 8.2 >3 300 <.02 <0.88 9 3
341 Buffalo River Spring 2003 site 1 6/4/03 23 8.15 1 ft 1000 <.02 <.088 8 3
6 Buffalo River Fall 1992 site 2 10/21/92 6 8.7 > 1 600 < 0.1 < 0.1 14 6
38 Buffalo River Fall 1993 site 2 10/6/93 9.7 8.8 1 400 0.06 0.2 11 4.7
93 Buffalo River Fall 1994 site 2 10/15/94 12 8.6 > 2 700 0.6 0.88 11 6
142 Buffalo River Fall 1995 site 2 10/5/95 11 8.5 1 200 0.68 0.132 10.25 5.83
184 Buffalo River Fall 1997 site 2 10/9/97 11 8.5 > 2 240 < 0.02 < 0.088 13 6
219 Buffalo River Fall 1998 site 2 10/14/98 5 8     < 0.02 < 0.088    
21 Buffalo River Spring 1993 site 2 4/22/93 11 8.4 1.5 60 2.3 1.32 13.66 6
64 Buffalo River Spring 1994 site 2 4/14/94 10.5 7.9 2 50 < 0.1 0.6 12 4
118 Buffalo River Spring 1995 site 2 4/21/95 10 8.6 2 200 0.45 < 0.088 10 2.5
157 Buffalo River Spring 1996 site 2 5/8/96 12 8.6 2 1300 0.32 0.12 6.33 -3.67
201 Buffalo River Spring 1998 site 2 5/7/98 14 8.2   130 < 0.02 < 0.088 13 4
239 Buffalo River Spring 1999 site 2 5/7/99 7 8.5 2.25   < 0.02 < 0.088 9.7 4.5
274 Buffalo River Spring 2001 site 2 5/16/01 15 8 1.8 500 0.1 0.44 9.2 1.7
338 Buffalo River Spring 2003 site 2 5/8/03 19 8.7 45 cm .03 0.4 <0.88 9.0 3
7 Buffalo River Fall 1992 site 3 10/21/92 2.65 8.95 4.15 750 0.5875 1 9.33 5.5
39 Buffalo River Fall 1993 site 3 10/6/93 12.3 8.6 2.7 350 < 0.1 < 0.1 10 2.2
94 Buffalo River Fall 1994 site 3 10/5/94 11 8.6 1 820 < 0.02 < 0.088 10.7 1
143 Buffalo River Fall 1995 site 3 10/9/95 11 8.5 1.5 0.026 < 0.02 < 0.088 11  
171 Buffalo River Fall 1996 site 3 10/9/96 10 8.8 3 400 < 0.02 < 0.088 10 2
185 Buffalo River Fall 1997 site 3 10/9/97 14 8.6 > 1 460 0.4 < 0.088 8 2
220 Buffalo River Fall 1998 site 3 10/8/98 10 8.3 2 700 < 0.02 < 0.088 9 3
308 Buffalo River Fall 2001 site 3 11/1/01 6 8.4 .27 35 .37 0 11 3.5
333 Buffalo River Fall 2001 site 3 11/1/01 6 9 3.25 .035 .37 <0.1 11 3.5
358 Buffalo River Fall 2002 site 3 10/31/02 1.25 9 9 1107 .82 0 10.6 0.5
22 Buffalo River Spring 1993 site 3 4/22/93 1 7.5 1.6 350 0.7 0.14 12 4.3
65 Buffalo River Spring 1994 site 3 4/12/94 10 8.5 1.5 1100 < 0.1 < 0.1 7 2
119 Buffalo River Spring 1995 site 3 4/26/95 9 8.5 2 430 < 0.02 < 0.088 10 3
158 Buffalo River Spring 1996 site 3 4/29/96 10 8.5 2 300 < 0.01 < 0.01 9 1
202 Buffalo River Spring 1998 site 3 5/7/98 15 8.2 2 330 < 0.02 < 0.088 14 5
240 Buffalo River Spring 1999 site 3 4/28/99 14 8.5 1 1000 < 0.02 < 0.088 10 1
278 Buffalo River Spring 2001 site 3 5/24/01 10 8.2 3.25 inches 60 .3 .09 11 5
309 Buffalo River Spring 2002 site 3 5/9/02 8.2 8.5 .58 325 .42 0 11.75 .5
359 Buffalo River Spring 2003 site 3 5/12/03 11.63 9.14 8.4 3900 .307 .0715 11.75 4
365 OtterTail Fall 2003 1 10/8/2003 none none >91.44 none none none none none
389 OtterTail Fall 2004 1 10/7/2004 15 8.45 >137.16 200 0.22 <1 8 3
367 OtterTail Spring 2004 1 4/23/2004 none none none 1200 none none 10 3
399 OtterTail Spring 2005 1 5/5/2005 10.2 9.15 144.78 none none none none none
388 OtterTail Fall 2004 10 10/8/2004 13.9 8.1 60.96 80 <0.02 <0.088 9 2
424 OtterTail Fall 2005 10 9/29/2005 15.1 8.8 22 30 <0.02 0.11 10.3 2
451 OtterTail Fall 2006 10 10/5/2006 14 8.39 39 36 <0.02 <0.088 10 4.3
377 OtterTail Spring 2004 10 4/29/2004 6 6.5 60.96 0 2 <0.088 11 3
440 OtterTail Spring 2006 10 5/10/2006 16 8.8 41 7 <0.02 <0.088 8.2 1.2
378 OtterTail Spring 2004 11 4/3/2004 8.2 7 45.72 10 <0.02 <0.088 11 4
379 OtterTail Spring 2004 12 4/29/2004 7.3 6 45.72 10 5 <0.088 10 2
411 OtterTail Spring 2005 12 5/10/2005 14.1 8.7 32.5 35 <0.02 <0.088 9.3 2.6
366 OtterTail Fall 2003 2 10/8/2003 13 8.6 213.36 none 0.3 0 8.7 3
390 OtterTail Fall 2004 2 10/7/2004 11 7.63 152.4 450 <0.1 <1 9 3
362 OtterTail Spring 2003 2 5/8/2003 15.8 8.6 >121.92 467 0.9 0.1 8 0.5
368 OtterTail Spring 2004 2 4/23/2004 none none none 500 none none 8 3
400 OtterTail Spring 2005 2 5/5/2005 10.7 7.85 213.36 none none none none none
447 OtterTail Spring 2006 2 4/26/2006 8.9 8.09 213.36 400 2.3 0 10 4
363 OtterTail Spring 2003 3 5/8/2003 12.3 8.1 198.12 400 <0.1 <0.1 10.3 0.5
448 OtterTail Spring 2006 3 4/26/2006 11.5 8.69 167.64 300 5 0 11 1
394 OtterTail Fall 2004 6 ? 14 8.7 bottom 3+ 20 <0.02 <0.088 8 1
420 OtterTail Fall 2005 6 9/28/2005 16 8.5 37.1 20 <0.02 <0.088 10.5 1.9
455 OtterTail Fall 2006 6 10/4/2006 15.5 8.2 >54 26 <0.02 <0.088 12 4.7
415 OtterTail Spring 2005 6 5/11/2005 15 8.4 56.6 27 <0.02 <0.088 12 3.7
436 OtterTail Spring 2006 6 5/11/2006 17 8.7 761 10 <0.02 <0.088 10.7 3
392 OtterTail Fall 2004 7 10/7/2004 14 8.5 60.96 10 <0.02 <0.088 8 2
385 OtterTail Fall 2004 7 10/11/2004 18 8.6 152.4 1600 <0.1 <0.1 8 2
428 OtterTail Fall 2005 7 ? 11 8.5 >228.6 200 <0.1 <0.1 8 4
422 OtterTail Fall 2005 7 9/28/2005 16 8.68 48.4 20 <0.02 <0.088 10 0.4
454 OtterTail Fall 2006 7 10/4/2006 14.5 8.18 >54 20 <0.02 <0.088 11.7 4
364 OtterTail Spring 2003 7 5/12/2003 15 8.7 >137.16 600 <0.1 <0.1 9 4
413 OtterTail Spring 2005 7 5/11/2005 14.3 8.2 53.7 15 <0.02 <0.088 12.6 5.6
437 OtterTail Spring 2006 7 5/11/2006 15 8.8 761 7 <0.02 <0.088 10.7 2.7
435 OtterTail Spring 2006 7 5/30/2006 13 8.7 >213.36 240 <0.1 <0.1 9 3
393 OtterTail Fall 2004 8 ? 14.2 8.3 60.96 40 <0.02 <0.088 11 4
421 OtterTail Fall 2005 8 9/28/2005 16 8.8 34.1 10 <0.02 <0.088 10.3 0.7
453 OtterTail Fall 2006 8 10/5/2006 13.5 8.36 14 43 <0.02 <0.088 12.7 5.7
375 OtterTail Spring 2004 8 4/29/2004 8.1 7 76.2 15 3 <0.088 12 4
414 OtterTail Spring 2005 8 5/11/2005 14.1 8.2 38.4 16 <0.02 <0.088 11.3 5.6
442 OtterTail Spring 2006 8 5/11/2006 15 8.9 50 10 <0.02 <0.088 10.3 1.6
391 OtterTail Fall 2004 9 10/7/2004 14.3 8.3 60.96 60 <0.02 <0.088 9 1
423 OtterTail Fall 2005 9 9/28/2005 15 8.71 25.2 23 <0.02 <0.088 8.3 0
452 OtterTail Fall 2006 9 10/5/2006 13.5 8.04 50 30 <0.02 <0.088 11 4.7
376 OtterTail Spring 2004 9 4/29/2004 6.3 6.5 60.96 25 <0.02 <0.088 9 1
412 OtterTail Spring 2005 9 5/10/2005 14.3 8.46 39.8 23 <0.02 <0.088 7.3 0.3
441 OtterTail Spring 2006 9 5/10/2006 15 8.8 44.5 13 <0.02 <0.088 9 1.3
8 Ottertail River Fall 1992 site 1 10/21/92 6 8.2 0.498 600 < 0.1 < 0.1 9 1
40 Ottertail River Fall 1993 site 1 10/6/93 8 7.5 1.5 500 < 0.1 < 0.1 9 1
95 Ottertail River Fall 1994 site 1 10/14/94 10 7.2 1.5 670 < 0.02 < 0.088 8 2
144 Ottertail River Fall 1995 site 1 10/4/95 9.5 7.7 1.5 230 < 0.02 < 0.088 7 2
172 Ottertail River Fall 1996 site 1 10/8/96 5 7.8 1 500 < 0.02 < 0.088 7 2
186 Ottertail River Fall 1997 site 1 10/1/97 11 8.1 > 2 1100 < 0.02 < 0.088 8 1
221 Ottertail River Fall 1998 site 1 10/8/98 10 8.4 > 2 400 < 0.02 < 0.088 6 0
268 Ottertail River Fall 2000 site 1 10/21/00 12 7.6 2 400 < 0.02 < 0.088 7 2
335 Ottertail River Fall 2001 site 1 9/17/01 15 7.8 1 250 <.02 <0.088 6 2
23 Ottertail River Spring 1993 site 1 4/22/93 9 7.5 1.2 400 < 0.1 < 0.1 10 3
66 Ottertail River Spring 1994 site 1 4/13/94 9.5 7.2 2 300 < 0.1 < 0.1 9 1
120 Ottertail River Spring 1995 site 1 4/19/95 7 7.2 1.5 210 < 0.02 < 0.088 5 0
159 Ottertail River Spring 1996 site 1 4/17/96 2 6.9 2.5 250 < 0.02 < 0.088 7 2
203 Ottertail River Spring 1998 site 1 5/14/98 14.4 7.4 2 500 < 0.02 < 0.088 7 5
241 Ottertail River Spring 1999 site 1 5/17/99 16 7.6 > 4 300 < 0.02 < 0.088 6 1
275 Ottertail River Spring 2001 site 1 5/15/01 17 7.7 3.5 400 < 0.02 < 0.088 7 1
317 Ottertail River Spring 2002 site 1 5/15/02 8 7.8 >3 200 <0.02 <0.088 8 2
340 Ottertail River Spring 2003 site 1 6/4/03 16 7.6 2 feet 1600 <.02 <.088 7 2
11 Ottertail River Fall 1992 site 10 10/21/92 9.8 8.8 4.49 800 0 0.03 15.3 5
47 Ottertail River Fall 1993 site 10 10/7/93 12 7 1.9 500 0.09 < 0.01 14 2.8
102 Ottertail River Fall 1994 site 10 10/19/94   8 2 30 2.13 0.05    
229 Ottertail River Fall 1998 site 10 10/8/98 11.5 8 1.75 103 < 0.02 < 0.088 7 1
256 Ottertail River Fall 2000 site 10 10/4/00 11 6.7 2 200 < 0.02 < 0.088 7 0
322 Ottertail River Fall 2001 site 10 10/5/01 10.1 7.3 5 23 <0.02 <0.088 8 1
294 Ottertail River Fall 2002 site 10 10/3/02 10.0 7.5 3 200 <0.02 <0.088 11.3 2.3
26 Ottertail River Spring 1993 site 10 4/22/93 10 8.5 4 300 < 0.1 < 0.1 12 9
73 Ottertail River Spring 1994 site 10 4/13/94 9 8.5 3.7 230 3 < 0.1 16 3.6
127 Ottertail River Spring 1995 site 10 4/18/95 7.3 8.3 2.375 20 < 0.02 0.0285    
281 Ottertail River Spring 2001 site 10 6/5/01 18 6 2.5 200 < 0.02 < 0.08 7 1
298 Ottertail River Spring 2002 site 10 5/13/02 16 8 3 65 <0.02 <0.088 10 2
355 Ottertail River Spring 2003 site 10 5/3/03 12.1 8.5 1.5 210 <0.02 <0.088 12 5
12 Ottertail River Fall 1992 site 11 10/21/92 11.8 8.6 2.95 900 0 0.02 13 4
48 Ottertail River Fall 1993 site 11 10/7/93 11.5 8.1 2.5 500 7.8 < 0.01 15.7 7.7
103 Ottertail River Fall 1994 site 11 10/25/94 11 8 0.583 0.07 4.2 < 0.088 6.66 5
257 Ottertail River Fall 2000 site 11 10/4/00 12 7.3 2 600 < 0.02 < 0.088 8 2
295 Ottertail River Fall 2002 site 11 10/3/02 11.1 8 2.5 620 <0.02 <0.088 12.3 2.8
27 Ottertail River Spring 1993 site 11 4/22/93 11 8.3 1 300 < 0.1 < 0.1 12 11
74 Ottertail River Spring 1994 site 11 4/13/94 8.3 8.5 2.6 96 1.2 < 0.1 11 2
128 Ottertail River Spring 1995 site 11 4/19/95 6 7.85 1.583 0.04 3.2 < 0.088    
282 Ottertail River Spring 2001 site 11 6/5/01 17.5 6 2 100 < 0.02 < 0.08 6 2
356 Ottertail River Spring 2003 site 11 5/3/03 12.4 8.2 1.5 195 <0.02 <0.088 11.5 4
246 Ottertail River Fall 1992 site 12 10/21/92 9.8 8.6 4 600 0 0.01 13.7 4.3
49 Ottertail River Fall 1993 site 12 10/7/93 11.5 8 2.5 500 5.6 < 0.01 20.7 10.7
104 Ottertail River Fall 1994 site 12 10/25/94 10 7.75 1 0.06 1.3 < 0.088 8 -6.33
230 Ottertail River Fall 1998 site 12 10/8/98 12.5 8.5 1.75 92 < 0.02 < 0.088 8 1
258 Ottertail River Fall 2000 site 12 10/6/00 7 6.6 2.5 800 < 0.02 < 0.08 7 1
289 Ottertail River Fall 2002 site 12 10/3/02 12 7 2.5 200 <0.02 <0.088 10.3 4
28 Ottertail River Spring 1993 site 12 4/22/93 10 8.5 2 300 < 0.1 < 0.1 13 10
75 Ottertail River Spring 1994 site 12 4/13/94 6.7 8.6 2.6 111 2.3 < 0.1 10 1.7
129 Ottertail River Spring 1995 site 12 4/19/95 5 7.6 1.75 0.05 4 < 0.088    
283 Ottertail River Spring 2001 site 12 6/5/01 17 6 2.5 100 < 0.01 < 0.08 5 3
357 Ottertail River Spring 2003 site 12 5/3/03 12.3 8.4 1.5 220 <0.02 <0.088 12.0 4
96 Ottertail River Fall 1994 site 2 10/6/94 12.5 8.4 > 3.5 300 < 0.02 < 0.088 9 4
145 Ottertail River Fall 1995 site 2 10/4/95 10.5 8.8 4.8 1100 < 0.02 < 0.088 10.5 1.5
173 Ottertail River Fall 1996 site 2 10/11/96 9.1 8.5 3.5 250 < 0.02 < 0.088 10 1
187 Ottertail River Fall 1997 site 2 10/1/97 14 8.4 > 3.5 200 < 0.02 < 0.088 15 6
222 Ottertail River Fall 1998 site 2 10/7/98 10 7.8 > 4.5 200 < 0.02 < 0.088 9 2
264 Ottertail River Fall 2000 site 2 10/5/00 14 7.6 > 3 300 .05 .08 9 3
343 Ottertail River Fall 2002 site 2 10/3/02 10.3 8.9 4.5 800 <0.1 <0.1 8 1.5
67 Ottertail River Spring 1994 site 2 4/18/94 10 8.2 > 4.5 200 < 0.1 < 0.1 17 1
121 Ottertail River Spring 1995 site 2 4/19/95 3.5 8.3 4.5 200 < 0.02 < 0.088 11 0
160 Ottertail River Spring 1996 site 2 4/17/96 3.8 8.3 5 900 < 0.02 < 0.088 11 0.5
204 Ottertail River Spring 1998 site 2 4/27/98 9 8.3 > 4.5 400 < 0.02 < 0.088 10 4
266 Ottertail River Spring 2001 site 2 4/26/01 7.2 8.1 4.8 400 .08 < 0.08 11 0
314 Ottertail River Spring 2002 site 2 4/30/02 5.9 8.8 >5 420 .2 .02 9 2
345 Ottertail River Spring 2003 site 2 5/8/03 15.8 8.6 >4 467 .9 .1 8 .5
242 Ottertail River Spring 1999 site 2a 4/27/99 9.1 8.7 > 6 1000 0.2 < 0.088 11 4
243 Ottertail River Spring 1999 site 2b 4/27/99 11 8.7 7 1300 < 0.02 < 0.088 13 4
188 Ottertail River Fall 1997 site 3 10/1/97 15.2 8.7 4.8 250 < 0.02 < 0.088 14 4
223 Ottertail River Fall 1998 site 3 10/7/98 11 8.7 6 200 < 0.02 < 0.088 8 1
265 Ottertail River Fall 2000 site 3 10/5/00 8.1 8.3 12 200 0.6 < 0.08 9 3
328 Ottertail River Fall 2001 site 3 10/4/01 11.8 8.7 3.8 880 <0.02 <0.08 8.7 3.7
344 Ottertail River Fall 2002 site 3 10/3/02 12.1 8.5 6 800 <0.1 <0.1 12 5
205 Ottertail River Spring 1998 site 3 4/27/98 11 8.6 7 600 < 0.02 < 0.088 11.5 4.5
267 Ottertail River Spring 2001 site 3 4/25/01 5.6 7.9 7 800 .04 < 0.08 11 3
315 Ottertail River Spring 2002 site 3 4/30/02 5.4 8.3 6.5 360 .1 .22 12 3
346 Ottertail River Spring 2003 site 3 5/8/2003 12.3 8.1 6.5 400 <0.1 <0.1 10.3 .5
41 Ottertail River Fall 1993 site 4 10/6/93 10.5 8.5 6 500 0.12 < 0.08 11 4.5
97 Ottertail River Fall 1994 site 4 10/6/94 15.5 3 8 800 10 1 < 0.1 < 0.1
146 Ottertail River Fall 1995 site 4 10/4/95 12 8.1 > 6 200 < 0.02 < 0.088 10 3
174 Ottertail River Fall 1996 site 4 10/10/96 8 8   500 0.12 0.66 10.5 1
189 Ottertail River Fall 1997 site 4 10/13/97 10 8.5 > 2.5 400 0.05 0.35 10.5 2
224 Ottertail River Fall 1998 site 4 11/19/98 4 7.9 > 3 100 0.21 < 0.088 13.5 7.5
307 Ottertail River Fall 2001 site 4 10/23/01 3.12 7.76 2.91   .12 .1 12.08  
68 Ottertail River Spring 1994 site 4 4/13/94 8 8.8 6 200 0.14 0.1 10.5 1
122 Ottertail River Spring 1995 site 4 4/20/95 9 8 5 100   < 0.088 10 1
161 Ottertail River Spring 1996 site 4 4/19/96 5 8.7 5 200 < 0.02 < 0.088 9.5 3
206 Ottertail River Spring 1998 site 4 5/20/98 19 8.7 5.5 400 0.12 0.12 8 3
42 Ottertail River Fall 1993 site 5 10/6/93 10 8 > 7.0 800 0.04 < 0.08 10 3.5
98 Ottertail River Fall 1994 site 5 10/16/94 6 8 4.5 300 < 0.02 < 0.088 11 3
147 Ottertail River Fall 1995 site 5 10/4/95 12 8.8 > 3 100 2.2 < 0.088 1.5 3.5
175 Ottertail River Fall 1996 site 5 10/9/96 10 8.4 4.6 500 0.23 0.836 12 4.5
190 Ottertail River Fall 1997 site 5 10/10/97 10 8.7 5 100 0.9 0.56 10 3
225 Ottertail River Fall 1998 site 5 11/18/98 3 8.1 > 8 0 0.03 < 0.088 13 1.5
69 Ottertail River Spring 1994 site 5 4/13/94 8 8.9 3.3 400 < 0.1 < 0.1 12 5.5
123 Ottertail River Spring 1995 site 5 4/16/95 6 8 4.5 300 < 0.02 < 0.088 11 3
162 Ottertail River Spring 1996 site 5 4/19/96 5 8.5 6.6 200 0.02 < 0.088 9 3.5
207 Ottertail River Spring 1998 site 5 5/20/98 21 9.3 3.5 400 0.24 0.12 10.5 3
43 Ottertail River Fall 1993 site 6 10/6/93 10.5 8.7 > 5.0 600 0.16 0.09 8 2
191 Ottertail River Fall 1997 site 6 10/13/97 11 8.8 > 4.5 0 0.03 0.26 11.5 1
226 Ottertail River Fall 1998 site 6 11/19/98 2 8.7 1.31 800 0.04 < 0.088 12.5 1.5
305 Ottertail River Fall 2001 site 6 10/23/01 7.91 7.78 3.92   .07 .16 12.75  
326 Ottertail River Fall 2001 site 6 10/4/01 15.2 7.3 4 10 <0.02 <0.088 9 3
208 Ottertail River Spring 1998 site 6 5/21/98 19 8.8 > 3 0 0.03 0.28 9 2
302 Ottertail River Spring 2002 site 6 5/13/02 13.5 8 to bottom 65 <0.02 <0.088 11 2
44 Ottertail River Fall 1993 site 7 10/6/93 11 8.9 > 7 70 0 0 12 2
99 Ottertail River Fall 1994 site 7 10/11/94 9 > 7.5 0 250 < 0.02 < 0.088 10  
148 Ottertail River Fall 1995 site 7 11/1/95 7 5.5   220 < 0.02 < 0.088 9 7
192 Ottertail River Fall 1997 site 7 10/1/97 13 8.5 > 7.5 230 < 0.02 < 0.088 10 2
227 Ottertail River Fall 1998 site 7 10/8/98 13.5 7.9 7.5 160 < 0.02 < 0.088 10 3
262 Ottertail River Fall 1999 site 7 10/17/99 11 8.5 > 7.5 220 < 0.01 < 0.1 10 5
263 Ottertail River Fall 2000 site 7 10/17/00 12 8.6 > 7.0 235 < 0.1 < 0.1 10 4
306 Ottertail River Fall 2001 site 7 10/23/01 3.56 7.74 5.04   .12 .15 12.78  
324 Ottertail River Fall 2001 site 7 10/4/01 12.8 7.5 3 13 <0.02 <0.088 10 3
318 Ottertail River Fall 2001 site 7   13 8.4 >7.5 220 <0.1 <0.1 9 4
296 Ottertail River Fall 2002 site 7 10/2/02 15 8.7 6.5 400 <0.1 <0.1 9 4
70 Ottertail River Spring 1994 site 7 4/13/94 5.3 8.8 6.5 160 < 0.1 < 0.1 14 1
124 Ottertail River Spring 1995 site 7 4/19/95 8 8.8 > 8 333 0.07 < 0.88   7
163 Ottertail River Spring 1996 site 7 4/16/96 7 8.5 7 270 0.1 < 0.088 12 5
209 Ottertail River Spring 1998 site 7 5/14/98 9 8.5 > 7.5 325 < 0.02 < 0.088 15 5
277 Ottertail River Spring 2001 site 7 5/24/01 11 8.6 5 167 < 0.1 < 0.1 10 3
319 Ottertail river Spring 2002 site 7 5/30/02 10.5 8.7 >7.0 190 <0.1 <0.1 10 3
300 Ottertail River Spring 2002 site 7 5/13/02 13 8 3.5 67 <0.02 <0.088 11 2
342 Ottertail River Spring 2003 site 7 5/7/03 12.5 8.9 4.5 269 <0.1 <0.1 9 4
9 Ottertail River Fall 1992 site 8 10/21/92 6.8 8.8 1.97 700 0 0.02 19 8
45 Ottertail River Fall 1993 site 8 10/7/93 12 6.7 2.8 400 0.14 < 0.01 12.3 3.1
100 Ottertail River Fall 1994 site 8 9/26/94 14.3 7.175 3.5 30 3.66 0.1 4.66 1.66
228 Ottertail River Fall 1998 site 8 10/8/98 12.5 7 2 111 < 0.02 0.12 9 2
254 Ottertail River Fall 2000 site 8 10/4/00 12 7.3 3 1300 < 0.02 < 0.088 8 2
325 Ottertail River Fall 2001 site 8 10/4/01 12.4 7.3 5 16 >0.02 <0.088 8 1
292 Ottertail River Fall 2002 site 8 10/3/02 14.1 8 3 200 <0.02 <0.088 9 0
24 Ottertail River Spring 1993 site 8 4/22/93 12 8.4 > 2 300 < 0.1 < 0.1 13 9
71 Ottertail River Spring 1994 site 8 4/13/94 8 8.3 3.5 370 1.7 < 0.1 18 5.6
125 Ottertail River Spring 1995 site 8 4/19/95 6 7.65 2.5 30   < 0.088    
279 Ottertail River Spring 2001 site 8 6/5/01 18 6 3 130 < 0.02 < 0.088 8 1
301 Ottertail River Spring 2002 site 8 5/13/02 13 8 3.5 68 <0.02 <0.088 11 2
353 Ottertail River Spring 2003 site 8 5/3/03 10.1 8.3 >2.5 180 <0.02 <0.088 13 3
10 Ottertail River Fall 1992 site 9 10/21/92 11.8 8.5 1.97 700 0 0 18 6.7
46 Ottertail River Fall 1993 site 9 10/7/93 12.2 7 3.1 500 0.06 < 0.01 14.6 6.5
101 Ottertail River Fall 1994 site 9 9/26/94 15.3 7.325 2.31 32 6.33 < 0.088 6.66 1
255 Ottertail River Fall 2000 site 9 10/4/00 12.5 7.7 2.2 500 < 0.02 < 0.088 9 1
323 Ottertail River Fall 2001 site 9 10/5/01 10.2 7 4 23 <0.02 <0.088 7 1
293 Ottertail River Fall 2002 site 9 10/3/02 15.0 8 3 100 <0.02 <0.088 10 1
25 Ottertail River Spring 1993 site 9 4/22/93 13 8.3 > 2 300 < 0.1 < 0.1 13 10
72 Ottertail River Spring 1994 site 9 4/13/94 8.5 8.6 4.2 300 2.2 < 0.1 15.3 3.9
126 Ottertail River Spring 1995 site 9 4/19/95 5.5 7.35 2.91 30   < 0.088    
280 Ottertail River Spring 2001 site 9 6/5/01 18 6 3 130 < 0.02 < 0.08 8 1
299 Ottertail River Spring 2002 site 9 5/13/02 14 8 3 65 <0.02 >0.088 11 2
354 Ottertail River Spring 2003 site 9 5/3/03 11.1 8.4 2.0 220 <0.02 <0.088 13 4
327 Ottertal River Fall 2001 site 2 10/4/01 10.7 7.8 >3 625 <0.02 <0.08 8 2
386 Red River Fall 2004 1 10/8/2004 14.8 8.1 60.96 130 <0.02 <0.088 10 3
426 Red River Fall 2005 1 9/29/2005 16 8.61 20.3 40 <0.02 <0.088 12 4.3
449 Red River Fall 2006 1 10/5/2006 13 8.21 29 63 <0.02 <0.088 10.7 4.3
