| RiverName | ResultsDate | Sites | RealDate | TotalSolids (mg/L) |
| Bois de Sioux River | Fall 1992 | site 1 | 10/21/92 | 1000 |
| Buffalo River | Fall 1992 | site 1 | 10/21/92 | 500 |
| Buffalo River | Fall 1992 | site 2 | 10/21/92 | 600 |
| Buffalo River | Fall 1992 | site 3 | 10/21/92 | 750 |
| Ottertail River | Fall 1992 | site 1 | 10/21/92 | 600 |
| Ottertail River | Fall 1992 | site 10 | 10/21/92 | 800 |
| Ottertail River | Fall 1992 | site 11 | 10/21/92 | 900 |
| Ottertail River | Fall 1992 | site 12 | 10/21/92 | 600 |
| Ottertail River | Fall 1992 | site 8 | 10/21/92 | 700 |
| Ottertail River | Fall 1992 | site 9 | 10/21/92 | 700 |
| Red River | Fall 1992 | site 1 | 10/21/92 | 300 |
| Red River | Fall 1992 | site 2 | 10/21/92 | 400 |
| Red River | Fall 1992 | site 5 | 10/21/92 | 293 |
| Red River | Fall 1992 | site 7 | 10/21/92 | not given |
| Sheyenne River | Fall 1992 | site 2 | 10/21/92 | 863.6 |
| Bois de Sioux River | Fall 1993 | site 1 | 10/7/93 | 1100 |
| Buffalo River | Fall 1993 | site 1 | 10/6/93 | 400 |
| Buffalo River | Fall 1993 | site 2 | 10/6/93 | 400 |
| Buffalo River | Fall 1993 | site 3 | 10/6/93 | 350 |
| Ottertail River | Fall 1993 | site 1 | 10/6/93 | 500 |
| Ottertail River | Fall 1993 | site 10 | 10/7/93 | 500 |
| Ottertail River | Fall 1993 | site 11 | 10/7/93 | 500 |
| Ottertail River | Fall 1993 | site 12 | 10/7/93 | 500 |
| Ottertail River | Fall 1993 | site 4 | 10/6/93 | 500 |
| Ottertail River | Fall 1993 | site 5 | 10/6/93 | 800 |
| Ottertail River | Fall 1993 | site 6 | 10/6/93 | 600 |
| Ottertail River | Fall 1993 | site 7 | 10/6/93 | 70 |
| Ottertail River | Fall 1993 | site 8 | 10/7/93 | 400 |
| Ottertail River | Fall 1993 | site 9 | 10/7/93 | 500 |
| Red River | Fall 1993 | site 1 | 10/7/93 | |
| Red River | Fall 1993 | site 2 | 10/6/93 | 800 |
| Red River | Fall 1993 | site 3 | 10/6/93 | 1500 |
| Red River | Fall 1993 | site 5 | 10/7/93 | 930 |
| Red River | Fall 1993 | site 7 | 10/6/93 | 510 |
| Red River | Fall 1993 | site 8 | 10/6/93 | 1700 |
| Sheyenne River | Fall 1993 | site 1 | 10/6/93 | 500 |
| Sheyenne River | Fall 1993 | site 2 | 10/6/93 | 1150 |
| Wild Rice | Fall 1993 | site 1 | 10/6/93 | 1000 |
| Bois de Sioux River | Fall 1994 | site 1 | 10/19/94 | 100 |
| Buffalo River | Fall 1994 | site 1 | 10/14/94 | 350 |
| Buffalo River | Fall 1994 | site 2 | 10/15/94 | 700 |
| Buffalo River | Fall 1994 | site 3 | 10/5/94 | 820 |
| Ottertail River | Fall 1994 | site 1 | 10/14/94 | 670 |
| Ottertail River | Fall 1994 | site 10 | 10/19/94 | 30 |
| Ottertail River | Fall 1994 | site 11 | 10/25/94 | 0.07 |
| Ottertail River | Fall 1994 | site 12 | 10/25/94 | 0.06 |
| Ottertail River | Fall 1994 | site 2 | 10/6/94 | 300 |
| Ottertail River | Fall 1994 | site 4 | 10/6/94 | 800 |
| Ottertail River | Fall 1994 | site 5 | 10/16/94 | 300 |
| Ottertail River | Fall 1994 | site 7 | 10/11/94 | 250 |
| Ottertail River | Fall 1994 | site 8 | 9/26/94 | 30 |
| Ottertail River | Fall 1994 | site 9 | 9/26/94 | 32 |
| Red River | Fall 1994 | site 1 | 10/19/94 | 20 |
| Red River | Fall 1994 | site 2 | 10/13/94 | 600 |
| Red River | Fall 1994 | site 3 | 10/5/94 | 500 |
| Red River | Fall 1994 | site 4 | 10/5/94 | 1000 |
| Red River | Fall 1994 | site 5 | 10/5/94 | 530 |
| Red River | Fall 1994 | site 7 | 10/11/94 | |
| Red River | Fall 1994 | site 8 | 10/11/94 | |
| Sheyenne River | Fall 1994 | site 1 | 10/5/94 | 1100 |
| Sheyenne River | Fall 1994 | site 2 | 10/8/94 | 675 |
| Toad River | Fall 1994 | site 1 | 11/18/94 | 150 |
| Wild Rice River | Fall 1994 | site 1 | 10/5/94 | 400 |
| Buffalo River | Fall 1995 | site 1 | 10/4/95 | 270 |
| Buffalo River | Fall 1995 | site 2 | 10/5/95 | 200 |
| Buffalo River | Fall 1995 | site 3 | 10/9/95 | 0.026 |
| Ottertail River | Fall 1995 | site 1 | 10/4/95 | 230 |
| Ottertail River | Fall 1995 | site 2 | 10/4/95 | 1100 |
| Ottertail River | Fall 1995 | site 4 | 10/4/95 | 200 |
| Ottertail River | Fall 1995 | site 5 | 10/4/95 | 100 |
| Ottertail River | Fall 1995 | site 7 | 11/1/95 | 220 |
| Red River | Fall 1995 | site 2 | 10/4/95 | 1200 |
| Red River | Fall 1995 | site 3 | 10/4/95 | 1000 |
| Red River | Fall 1995 | site 4 | 10/4/95 | 1000 |
| Red River | Fall 1995 | site 5 | 10/4/95 | 475 |
| Red River | Fall 1995 | site 7 | 10/4/95 | |
| Red River | Fall 1995 | site 8 | 10/4/95 | |
| Sheyenne River | Fall 1995 | site 1 | 10/4/95 | 1100 |
| Sheyenne River | Fall 1995 | site 2 | 10/14/95 | 0.53 |
| Toad River | Fall 1995 | site 1 | 10/4/95 | 100 |
| Wild Rice River | Fall 1995 | site 1 | 10/4/95 | 800 |
| Buffalo River | Fall 1996 | site 1 | 10/8/96 | 300 |
| Buffalo River | Fall 1996 | site 3 | 10/9/96 | 400 |
| Ottertail River | Fall 1996 | site 1 | 10/8/96 | 500 |
| Ottertail River | Fall 1996 | site 2 | 10/11/96 | 250 |
| Ottertail River | Fall 1996 | site 4 | 10/10/96 | 500 |
| Ottertail River | Fall 1996 | site 5 | 10/9/96 | 500 |
| Red River | Fall 1996 | site 3 | 10/9/96 | 400 |
| Red River | Fall 1996 | site 4 | 10/10/96 | 400 |
| Sheyenne River | Fall 1996 | site 1 | 10/4/96 | 500 |
| Toad River | Fall 1996 | site 1 | 10/10/96 | 600 |
| Wild Rice River | Fall 1996 | site 1 | 10/10/96 | 900 |
| Buffalo River | Fall 1997 | site 1 | 10/1/97 | 1000 |
| Buffalo River | Fall 1997 | site 2 | 10/9/97 | 240 |
| Buffalo River | Fall 1997 | site 3 | 10/9/97 | 460 |
| Ottertail River | Fall 1997 | site 1 | 10/1/97 | 1100 |
| Ottertail River | Fall 1997 | site 2 | 10/1/97 | 200 |
| Ottertail River | Fall 1997 | site 3 | 10/1/97 | 250 |
| Ottertail River | Fall 1997 | site 4 | 10/13/97 | 400 |
| Ottertail River | Fall 1997 | site 5 | 10/10/97 | 100 |
| Ottertail River | Fall 1997 | site 6 | 10/13/97 | 0 |
| Ottertail River | Fall 1997 | site 7 | 10/1/97 | 230 |
| Red River | Fall 1997 | site 3 | 10/1/97 | 200 |
| Red River | Fall 1997 | site 4 | 10/1/97 | 600 |
| Red River | Fall 1997 | site 5 | 10/2/97 | 440 |
| Red River | Fall 1997 | site 6 | 10/2/97 | 600 |
| Sheyenne River | Fall 1997 | site 1 | 10/1/97 | 500 |
| Toad River | Fall 1997 | site 1 | 10/10/97 | 0 |
| Wild Rice River | Fall 1997 | site 1 | 10/1/97 | 1200 |
| Bois de Sioux River | Fall 1998 | site 1 | 10/8/98 | 114 |
| Buffalo River | Fall 1998 | site 1 | 10/8/98 | 400 |
| Buffalo River | Fall 1998 | site 2 | 10/14/98 | |
| Buffalo River | Fall 1998 | site 3 | 10/8/98 | 700 |
| Ottertail River | Fall 1998 | site 1 | 10/8/98 | 400 |
| Ottertail River | Fall 1998 | site 10 | 10/8/98 | 103 |
| Ottertail River | Fall 1998 | site 12 | 10/8/98 | 92 |
| Ottertail River | Fall 1998 | site 2 | 10/7/98 | 200 |
| Ottertail River | Fall 1998 | site 3 | 10/7/98 | 200 |
| Ottertail River | Fall 1998 | site 4 | 11/19/98 | 100 |
| Ottertail River | Fall 1998 | site 5 | 11/18/98 | 0 |
| Ottertail River | Fall 1998 | site 6 | 11/19/98 | 800 |
| Ottertail River | Fall 1998 | site 7 | 10/8/98 | 160 |
| Ottertail River | Fall 1998 | site 8 | 10/8/98 | 111 |
| Red River | Fall 1998 | site 1 | 10/8/98 | 92 |
| Red River | Fall 1998 | site 2 | 10/12/98 | 400 |
| Red River | Fall 1998 | site 3 | 9/30/98 | 1200 |
| Red River | Fall 1998 | site 4 | 9/30/98 | 700 |
| Red River | Fall 1998 | site 5 | 10/1/98 | 600 |
| Sheyenne River | Fall 1998 | site 1 | 10/8/98 | 950 |
| Toad River | Fall 1998 | site 1 | 11/18/98 | 4100 |
| Wild Rice River | Fall 1998 | site 1 | 9/30/98 | 1500 |
| Ottertail River | Fall 1999 | site 7 | 10/17/99 | 220 |
| Bois de Sioux River | Fall 2000 | site 1 | 10/4/00 | 800 |
| Buffalo River | Fall 2000 | site 1 | 10/21/00 | 200 |
| Ottertail River | Fall 2000 | site 1 | 10/21/00 | 400 |
| Ottertail River | Fall 2000 | site 10 | 10/4/00 | 200 |
| Ottertail River | Fall 2000 | site 11 | 10/4/00 | 600 |
| Ottertail River | Fall 2000 | site 12 | 10/6/00 | 800 |
| Ottertail River | Fall 2000 | site 2 | 10/5/00 | 300 |
| Ottertail River | Fall 2000 | site 3 | 10/5/00 | 200 |
| Ottertail River | Fall 2000 | site 7 | 10/17/00 | 235 |
| Ottertail River | Fall 2000 | site 8 | 10/4/00 | 1300 |
| Ottertail River | Fall 2000 | site 9 | 10/4/00 | 500 |
| Red River | Fall 2000 | site 1 | 10/6/00 | 0.04 |
| Red River | Fall 2000 | site 3 | 10/7/00 | 1000 |
| Red River | Fall 2000 | site 4 | 10/7/00 | 1000 |
| Sheyenne River | Fall 2000 | site 1 | 10/7/00 | 700 |
| Sheyenne River | Fall 2000 | site 3 | 50 | |
| Wild Rice River | Fall 2000 | site 1 | 10/7/00 | 800 |
| Biox de Sioux River | Fall 2001 | site 1 | 10/5/01 | 76 |
| Buffalo River | Fall 2001 | site 1 | 9/17/01 | 350 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | .035 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | 35 |
| Ottertail River | Fall 2001 | site 1 | 9/17/01 | 250 |
| Ottertail River | Fall 2001 | site 10 | 10/5/01 | 23 |
| Ottertail River | Fall 2001 | site 3 | 10/4/01 | 880 |
| Ottertail River | Fall 2001 | site 4 | 10/23/01 | |
| Ottertail River | Fall 2001 | site 6 | 10/23/01 | |
| Ottertail River | Fall 2001 | site 6 | 10/4/01 | 10 |
| Ottertail River | Fall 2001 | site 7 | 10/23/01 | |
| Ottertail River | Fall 2001 | site 7 | 220 | |
| Ottertail River | Fall 2001 | site 7 | 10/4/01 | 13 |
| Ottertail River | Fall 2001 | site 8 | 10/4/01 | 16 |
| Ottertail River | Fall 2001 | site 9 | 10/5/01 | 23 |
| Ottertal River | Fall 2001 | site 2 | 10/4/01 | 625 |
| Red River | Fall 2001 | site 1 | 10/5/01 | 20 |
| Red River | Fall 2001 | site 3 | 10/6/01 | 800 |
| Red River | Fall 2001 | site 4 | 10/6/01 | 800 |
| Sheyenne River | Fall 2001 | site 1 | 10/6/01 | 1500 |
| Sheyenne River | Fall 2001 | site 2 | 58 | |
| Toad River | Fall 2001 | site 1 | 10/23/01 | |
| Wild Rice River | Fall 2001 | site 1 | 10/6/01 | 1700 |
| Bois de Sioux River | Fall 2002 | site 1 | 10/3/02 | 1100 |
| Buffalo River | Fall 2002 | site 3 | 10/31/02 | 1107 |
| Ottertail River | Fall 2002 | site 10 | 10/3/02 | 200 |
| Ottertail River | Fall 2002 | site 11 | 10/3/02 | 620 |
| Ottertail River | Fall 2002 | site 12 | 10/3/02 | 200 |
| Ottertail River | Fall 2002 | site 2 | 10/3/02 | 800 |
| Ottertail River | Fall 2002 | site 3 | 10/3/02 | 800 |
| Ottertail River | Fall 2002 | site 7 | 10/2/02 | 400 |
| Ottertail River | Fall 2002 | site 8 | 10/3/02 | 200 |
| Ottertail River | Fall 2002 | site 9 | 10/3/02 | 100 |
| Red River | Fall 2002 | site 1 | 10/3/02 | 200 |
| Red River | Fall 2002 | site 3 | 10/12/02 | 500 |
| Red River | Fall 2002 | site 4 | 10/12/02 | 500 |
| Sheyenne River | Fall 2002 | site 1 | 10/12/02 | 500 |
| Wild Rice | Fall 2002 | site 1 | 10/12/02 | 700 |
| OtterTail | Fall 2003 | 1 | 10/8/2003 | none |
| OtterTail | Fall 2003 | 2 | 10/8/2003 | none |
| Bois de Sioux River | Fall 2004 | 1 | 10/8/2004 | 210 |
| OtterTail | Fall 2004 | 1 | 10/7/2004 | 200 |
| OtterTail | Fall 2004 | 10 | 10/8/2004 | 80 |
| OtterTail | Fall 2004 | 2 | 10/7/2004 | 450 |
| OtterTail | Fall 2004 | 6 | ? | 20 |
| OtterTail | Fall 2004 | 7 | 10/7/2004 | 10 |
| OtterTail | Fall 2004 | 7 | 10/11/2004 | 1600 |
| OtterTail | Fall 2004 | 8 | ? | 40 |
| OtterTail | Fall 2004 | 9 | 10/7/2004 | 60 |
| Red River | Fall 2004 | 1 | 10/8/2004 | 130 |
| Red River | Fall 2004 | 3 | 10/10/2004 | 1100 |
| Red River | Fall 2004 | 4 | 10/10/2004 | 1100 |
| Red River | Fall 2004 | 8 | 10/14/2004 | none |
| Wild Rice | Fall 2004 | 1 | 10/10/2004 | 1550 |
| Wild Rice | Fall 2004 | 2 | 10/10/2004 | 800 |
| Bois de Sioux River | Fall 2005 | 1 | 9/29/2005 | 76 |
| OtterTail | Fall 2005 | 10 | 9/29/2005 | 30 |
| OtterTail | Fall 2005 | 6 | 9/28/2005 | 20 |
| OtterTail | Fall 2005 | 7 | ? | 200 |
| OtterTail | Fall 2005 | 7 | 9/28/2005 | 20 |
| OtterTail | Fall 2005 | 8 | 9/28/2005 | 10 |
| OtterTail | Fall 2005 | 9 | 9/28/2005 | 23 |
| Red River | Fall 2005 | 1 | 9/29/2005 | 40 |
| Red River | Fall 2005 | 3 | 10/25/2005 | 800 |
| Red River | Fall 2005 | 4 | 10/25/2005 | 800 |
| Red River | Fall 2005 | 8 | 9/14/2005 | 39 |
| SheyenneRiver | Fall 2005 | 1 | 10/25/2005 | 1500 |
| Wild Rice | Fall 2005 | 1 | 10/25/2005 | 1550 |
| Bois de Sioux River | Fall 2006 | 1 | 10/5/2006 | 126 |
| OtterTail | Fall 2006 | 10 | 10/5/2006 | 36 |
| OtterTail | Fall 2006 | 6 | 10/4/2006 | 26 |
| OtterTail | Fall 2006 | 7 | 10/4/2006 | 20 |
| OtterTail | Fall 2006 | 8 | 10/5/2006 | 43 |
| OtterTail | Fall 2006 | 9 | 10/5/2006 | 30 |
| Red River | Fall 2006 | 1 | 10/5/2006 | 63 |
| Red River | Fall 2006 | 3 | 10/21/2006 | 800 |
| Red River | Fall 2006 | 4 | 10/21/2006 | 800 |
| SheyenneRiver | Fall 2006 | 1 | 10/21/2006 | 1500 |
| Wild Rice | Fall 2006 | 1 | 10/21/2006 | 1550 |
| Bois de Sioux River | Spring 1993 | site 1 | 4/22/93 | 120 |
| Buffalo River | Spring 1993 | site 1 | 4/22/93 | 500 |
| Buffalo River | Spring 1993 | site 2 | 4/22/93 | 60 |
| Buffalo River | Spring 1993 | site 3 | 4/22/93 | 350 |
| Ottertail River | Spring 1993 | site 1 | 4/22/93 | 400 |
| Ottertail River | Spring 1993 | site 10 | 4/22/93 | 300 |
| Ottertail River | Spring 1993 | site 11 | 4/22/93 | 300 |
| Ottertail River | Spring 1993 | site 12 | 4/22/93 | 300 |
| Ottertail River | Spring 1993 | site 8 | 4/22/93 | 300 |
| Ottertail River | Spring 1993 | site 9 | 4/22/93 | 300 |
| Red River | Spring 1993 | site 1 | 4/22/93 | 120 |
| Red River | Spring 1993 | site 2 | 4/22/93 | 300 |
| Red River | Spring 1993 | site 5 | 4/22/93 | 655 |
| Red River | Spring 1993 | site 7 | 4/22/93 | 480 |
| Red River | Spring 1993 | site 8 | 4/22/93 | 570 |
| Sheyenne River | Spring 1993 | site 2 | 4/22/93 | 594 |
| Bois de Sioux River | Spring 1994 | site 1 | 4/13/94 | 868 |
| Buffalo River | Spring 1994 | site 1 | 4/13/94 | 350 |
| Buffalo River | Spring 1994 | site 2 | 4/14/94 | 50 |
| Buffalo River | Spring 1994 | site 3 | 4/12/94 | 1100 |
| Ottertail River | Spring 1994 | site 1 | 4/13/94 | 300 |
| Ottertail River | Spring 1994 | site 10 | 4/13/94 | 230 |
| Ottertail River | Spring 1994 | site 11 | 4/13/94 | 96 |
| Ottertail River | Spring 1994 | site 12 | 4/13/94 | 111 |
| Ottertail River | Spring 1994 | site 2 | 4/18/94 | 200 |
| Ottertail River | Spring 1994 | site 4 | 4/13/94 | 200 |
| Ottertail River | Spring 1994 | site 5 | 4/13/94 | 400 |
| Ottertail River | Spring 1994 | site 7 | 4/13/94 | 160 |
| Ottertail River | Spring 1994 | site 8 | 4/13/94 | 370 |
| Ottertail River | Spring 1994 | site 9 | 4/13/94 | 300 |
| Red River | Spring 1994 | site 1 | 4/13/94 | 400 |
| Red River | Spring 1994 | site 2 | 4/13/94 | 700 |
| Red River | Spring 1994 | site 3 | 4/13/94 | 2000 |
| Red River | Spring 1994 | site 4 | 4/13/94 | 300 |
| Red River | Spring 1994 | site 5 | 4/15/94 | 560 |
| Red River | Spring 1994 | site 7 | 4/13/94 | |
| Red River | Spring 1994 | site 8 | 4/13/94 | na |
| Sheyenne River | Spring 1994 | site 1 | 4/13/94 | 1000 |
| Sheyenne River | Spring 1994 | site 2 | 4/12/94 | 800 |
| Toad River | Spring 1994 | site 1 | 4/13/94 | 400 |
| Wild Rice River | Spring 1994 | site 1 | 4/13/94 | 800 |
| Bois de Sioux River | Spring 1995 | site 1 | 4/18/95 | 50 |
| Buffalo River | Spring 1995 | site 1 | 4/19/95 | 290 |
| Buffalo River | Spring 1995 | site 2 | 4/21/95 | 200 |
| Buffalo River | Spring 1995 | site 3 | 4/26/95 | 430 |
| Ottertail River | Spring 1995 | site 1 | 4/19/95 | 210 |
| Ottertail River | Spring 1995 | site 10 | 4/18/95 | 20 |
| Ottertail River | Spring 1995 | site 11 | 4/19/95 | 0.04 |
| Ottertail River | Spring 1995 | site 12 | 4/19/95 | 0.05 |
| Ottertail River | Spring 1995 | site 2 | 4/19/95 | 200 |
| Ottertail River | Spring 1995 | site 4 | 4/20/95 | 100 |
| Ottertail River | Spring 1995 | site 5 | 4/16/95 | 300 |
| Ottertail River | Spring 1995 | site 7 | 4/19/95 | 333 |
| Ottertail River | Spring 1995 | site 8 | 4/19/95 | 30 |
| Ottertail River | Spring 1995 | site 9 | 4/19/95 | 30 |
| Red River | Spring 1995 | site 1 | 4/19/95 | 40 |
| Red River | Spring 1995 | site 2 | 4/19/95 | 800 |
| Red River | Spring 1995 | site 3 | 4/19/95 | 900 |
| Red River | Spring 1995 | site 4 | 4/19/95 | 900 |
| Red River | Spring 1995 | site 5 | 4/19/95 | 727 |
| Red River | Spring 1995 | site 7 | 4/19/95 | |
| Red River | Spring 1995 | site 8 | 4/19/95 | |
| Sheyenne River | Spring 1995 | site 1 | 4/19/95 | 1400 |
| Sheyenne River | Spring 1995 | site 2 | 4/19/95 | 420 |
| Toad River | Spring 1995 | site 1 | 4/28/95 | 400 |
| Wild Rice River | Spring 1995 | site 1 | 4/19/95 | 4800 |
| Buffalo River | Spring 1996 | site 1 | 4/17/96 | 200 |
| Buffalo River | Spring 1996 | site 2 | 5/8/96 | 1300 |
| Buffalo River | Spring 1996 | site 3 | 4/29/96 | 300 |
| Ottertail River | Spring 1996 | site 1 | 4/17/96 | 250 |
| Ottertail River | Spring 1996 | site 2 | 4/17/96 | 900 |
| Ottertail River | Spring 1996 | site 4 | 4/19/96 | 200 |
| Ottertail River | Spring 1996 | site 5 | 4/19/96 | 200 |
| Ottertail River | Spring 1996 | site 7 | 4/16/96 | 270 |
| Red River | Spring 1996 | site 3 | 4/17/96 | 200 |
| Red River | Spring 1996 | site 4 | 4/18/96 | 300 |
| Red River | Spring 1996 | site 5 | 4/19/96 | 530 |
| Sheyenne River | Spring 1996 | site 1 | 4/18/96 | 1000 |
| Sheyenne River | Spring 1996 | site 2 | 4/17/96 | 0.1 |
| Toad River | Spring 1996 | site 1 | 4/19/96 | 9300 |
| Wild Rice River | Spring 1996 | site 1 | 4/18/96 | 300 |
| Buffalo River | Spring 1998 | site 1 | 5/17/98 | 120 |
| Buffalo River | Spring 1998 | site 2 | 5/7/98 | 130 |
| Buffalo River | Spring 1998 | site 3 | 5/7/98 | 330 |
| Ottertail River | Spring 1998 | site 1 | 5/14/98 | 500 |
| Ottertail River | Spring 1998 | site 2 | 4/27/98 | 400 |
| Ottertail River | Spring 1998 | site 3 | 4/27/98 | 600 |
| Ottertail River | Spring 1998 | site 4 | 5/20/98 | 400 |
| Ottertail River | Spring 1998 | site 5 | 5/20/98 | 400 |
| Ottertail River | Spring 1998 | site 6 | 5/21/98 | 0 |
| Ottertail River | Spring 1998 | site 7 | 5/14/98 | 325 |
| Red River | Spring 1998 | site 3 | 5/13/98 | 700 |
| Red River | Spring 1998 | site 4 | 5/13/98 | 700 |
| Red River | Spring 1998 | site 5 | 4/23/98 | 530 |
| Red River | Spring 1998 | site 6 | 4/23/98 | 540 |
| Sheyenne River | Spring 1998 | site 1 | 5/13/98 | 750 |
| Toad River | Spring 1998 | site 1 | 5/21/98 | 0 |
| Wild Rice River | Spring 1998 | site 1 | 5/13/98 | 500 |
| Buffalo River | Spring 1999 | site 1 | 5/17/99 | 200 |
| Buffalo River | Spring 1999 | site 2 | 5/7/99 | |
| Buffalo River | Spring 1999 | site 3 | 4/28/99 | 1000 |
| Ottertail River | Spring 1999 | site 1 | 5/17/99 | 300 |
| Ottertail River | Spring 1999 | site 2a | 4/27/99 | 1000 |
| Ottertail River | Spring 1999 | site 2b | 4/27/99 | 1300 |
| Red River | Spring 1999 | site 3a | 4/28/99 | 400 |
| Red River | Spring 1999 | site 3b | 4/28/99 | 1000 |
| Red River | Spring 1999 | site 4a | 4/27/99 | 460 |
| Sheyenne River | Spring 1999 | site 1 | 4/28/99 | 1100 |
| Wild Rice River | Spring 1999 | site 1 | 4/28/99 | 1500 |
| Sheyenne River | Spring 2000 | site 3 | 56 | |
| Bois de Sioux River | Spring 2001 | site 1 | 6/5/01 | 770 |
| Buffalo River | Spring 2001 | site 1 | 5/15/01 | 300 |
| Buffalo River | Spring 2001 | site 2 | 5/16/01 | 500 |
| Buffalo River | Spring 2001 | site 3 | 5/24/01 | 60 |
| Ottertail River | Spring 2001 | site 1 | 5/15/01 | 400 |
| Ottertail River | Spring 2001 | site 10 | 6/5/01 | 200 |
| Ottertail River | Spring 2001 | site 11 | 6/5/01 | 100 |
| Ottertail River | Spring 2001 | site 12 | 6/5/01 | 100 |
| Ottertail River | Spring 2001 | site 2 | 4/26/01 | 400 |
| Ottertail River | Spring 2001 | site 3 | 4/25/01 | 800 |
| Ottertail River | Spring 2001 | site 7 | 5/24/01 | 167 |
| Ottertail River | Spring 2001 | site 8 | 6/5/01 | 130 |
| Ottertail River | Spring 2001 | site 9 | 6/5/01 | 130 |
| Red River | Spring 2001 | site 3 | 5/5/01 | 1300 |
| Red River | Spring 2001 | site 4 | 5/5/01 | 1200 |
| Sheyenne River | Spring 2001 | site 1 | 5/5/01 | 1400 |
| Sheyenne River | Spring 2001 | site 3 | 41 | |
| Wild Rice River | Spring 2001 | site 1 | 5/5/01 | 900 |
| Bois de Sioux River | Spring 2002 | site 2 | 5/13/02 | 65 |
| Buffalo River | Spring 2002 | site 1 | 5/15/02 | 300 |
| Buffalo River | Spring 2002 | site 3 | 5/9/02 | 325 |
| Ottertail River | Spring 2002 | site 1 | 5/15/02 | 200 |
| Ottertail River | Spring 2002 | site 10 | 5/13/02 | 65 |
| Ottertail River | Spring 2002 | site 2 | 4/30/02 | 420 |
| Ottertail River | Spring 2002 | site 3 | 4/30/02 | 360 |
| Ottertail River | Spring 2002 | site 6 | 5/13/02 | 65 |
| Ottertail River | Spring 2002 | site 7 | 5/13/02 | 67 |
| Ottertail river | Spring 2002 | site 7 | 5/30/02 | 190 |
| Ottertail River | Spring 2002 | site 8 | 5/13/02 | 68 |
| Ottertail River | Spring 2002 | site 9 | 5/13/02 | 65 |
| Red River | Spring 2002 | site 1 | 5/13/02 | 66 |
| Red River | Spring 2002 | site 3 | 5/18/02 | 1500 |
| Red River | Spring 2002 | site 4 | 5/18/02 | 1600 |
| Sheyenne River | Spring 2002 | site 1 | 5/18/02 | 1200 |
| Sheyenne River | Spring 2002 | site 2 | 50 | |
| Wild Rice River | Spring 2002 | site 1 | 5/18/02 | 900 |
| Bois de Sioux River | Spring 2003 | site 1 | 5/3/03 | 200 |
| Buffalo River | Spring 2003 | site 1 | 6/4/03 | 1000 |
| Buffalo River | Spring 2003 | site 2 | 5/8/03 | .03 |
| Buffalo River | Spring 2003 | site 3 | 5/12/03 | 3900 |
| OtterTail | Spring 2003 | 2 | 5/8/2003 | 467 |
| OtterTail | Spring 2003 | 3 | 5/8/2003 | 400 |
| OtterTail | Spring 2003 | 7 | 5/12/2003 | 600 |
| Ottertail River | Spring 2003 | site 1 | 6/4/03 | 1600 |
| Ottertail River | Spring 2003 | site 10 | 5/3/03 | 210 |
| Ottertail River | Spring 2003 | site 11 | 5/3/03 | 195 |
| Ottertail River | Spring 2003 | site 12 | 5/3/03 | 220 |
| Ottertail River | Spring 2003 | site 2 | 5/8/03 | 467 |
| Ottertail River | Spring 2003 | site 3 | 5/8/2003 | 400 |
| Ottertail River | Spring 2003 | site 7 | 5/7/03 | 269 |
| Ottertail River | Spring 2003 | site 8 | 5/3/03 | 180 |
| Ottertail River | Spring 2003 | site 9 | 5/3/03 | 220 |
| Red River | Spring 2003 | site 1 | 5/3/03 | 250 |
| Red River | Spring 2003 | site 3 | 5/10/02 | 1300 |
| Red River | Spring 2003 | site 4 | 5/10/03 | 1400 |
| Red River | Spring 2003 | site 5 | 493 | |
| Red River | Spring 2003 | site 6 | 564 | |
| Sheyenne River | Spring 2003 | site 1 | 5/10/03 | 1700 |
| Sheyenne River | Spring 2003 | site 2 | Spring 2003 | 0.6 |
| Wild Rice River | Spring 2003 | site 1 | 5/10/03 | 1200 |
| Bois de Sioux River | Spring 2004 | 1 | 4/30/2004 | 110 |
| Buffalo River | Spring 2004 | 2 | 5/27/2004 | 50 |
| OtterTail | Spring 2004 | 1 | 4/23/2004 | 1200 |
| OtterTail | Spring 2004 | 10 | 4/29/2004 | 0 |
| OtterTail | Spring 2004 | 11 | 4/3/2004 | 10 |
| OtterTail | Spring 2004 | 12 | 4/29/2004 | 10 |
| OtterTail | Spring 2004 | 2 | 4/23/2004 | 500 |
| OtterTail | Spring 2004 | 8 | 4/29/2004 | 15 |
| OtterTail | Spring 2004 | 9 | 4/29/2004 | 25 |
| Red River | Spring 2004 | 1 | 4/30/2004 | 15 |
| Red River | Spring 2004 | 3 | 5/1/2004 | 1500 |
| Red River | Spring 2004 | 4 | 5/1/2004 | 1550 |
| Red River | Spring 2004 | 5 | 5/5/2004 | 800 |
| Red River | Spring 2004 | 6 | 5/5/2004 | 933.4 |
| SheyenneRiver | Spring 2004 | 2 | 5/1/2004 | 72ppm |
| Wild Rice | Spring 2004 | 1 | 5/1/2004 | 1100 |
| Wild Rice | Spring 2004 | 1 | 5/1/2004 | 1750 |
| Bois de Sioux River | Spring 2005 | 1 | 5/10/2005 | 134 |
| OtterTail | Spring 2005 | 1 | 5/5/2005 | none |
