| Key | RiverName | ResultsDate | Sites | RealDate | Temp | Ph | Turbidity | TotalSolids | TotalPhosphates | TotalNitrates | DO | BOD |
| 14 | Bois de Sioux River | Fall 1992 | site 1 | 10/21/92 | 8.6 | 1000 | 0 | 0 | 14.5 | 4.5 | ||
| 5 | Buffalo River | Fall 1992 | site 1 | 10/21/92 | 9 | 7.8 | 0.83 | 500 | < 0.1 | < 0.1 | 10 | 2 |
| 6 | Buffalo River | Fall 1992 | site 2 | 10/21/92 | 6 | 8.7 | > 1 | 600 | < 0.1 | < 0.1 | 14 | 6 |
| 7 | Buffalo River | Fall 1992 | site 3 | 10/21/92 | 2.65 | 8.95 | 4.15 | 750 | 0.5875 | 1 | 9.33 | 5.5 |
| 8 | Ottertail River | Fall 1992 | site 1 | 10/21/92 | 6 | 8.2 | 0.498 | 600 | < 0.1 | < 0.1 | 9 | 1 |
| 11 | Ottertail River | Fall 1992 | site 10 | 10/21/92 | 9.8 | 8.8 | 4.49 | 800 | 0 | 0.03 | 15.3 | 5 |
| 12 | Ottertail River | Fall 1992 | site 11 | 10/21/92 | 11.8 | 8.6 | 2.95 | 900 | 0 | 0.02 | 13 | 4 |
| 246 | Ottertail River | Fall 1992 | site 12 | 10/21/92 | 9.8 | 8.6 | 4 | 600 | 0 | 0.01 | 13.7 | 4.3 |
| 9 | Ottertail River | Fall 1992 | site 8 | 10/21/92 | 6.8 | 8.8 | 1.97 | 700 | 0 | 0.02 | 19 | 8 |
| 10 | Ottertail River | Fall 1992 | site 9 | 10/21/92 | 11.8 | 8.5 | 1.97 | 700 | 0 | 0 | 18 | 6.7 |
| 1 | Red River | Fall 1992 | site 1 | 10/21/92 | 3.2 | 8.2 | 1.64 | 300 | 0 | 0 | 7 | 4 |
| 2 | Red River | Fall 1992 | site 2 | 10/21/92 | 4.7 | 8.6 | 2.2779 | 400 | <.1 | <.1 | 6.1 | 7.7 |
| 3 | Red River | Fall 1992 | site 5 | 10/21/92 | 7 | 8.2 | 1.5617 | 293 | 1.2 | 0 | 13 | 12 |
| 4 | Red River | Fall 1992 | site 7 | 10/21/92 | 3.3 | 6 | 2.5 | not given | 0.043 | 0.13 | 14 | 6 |
| 13 | Sheyenne River | Fall 1992 | site 2 | 10/21/92 | 2.31 | 8.72 | 2.34 | 863.6 | 0 | 0.004 | 11.3 | 8.5 |
| 55 | Bois de Sioux River | Fall 1993 | site 1 | 10/7/93 | 11.4 | 7.7 | 3.5 | 1100 | 3 | 0.03 | 10 | 3 |
| 37 | Buffalo River | Fall 1993 | site 1 | 10/6/93 | 14 | 7.7 | 3 | 400 | < 0.1 | < 0.1 | 10 | 2 |
| 38 | Buffalo River | Fall 1993 | site 2 | 10/6/93 | 9.7 | 8.8 | 1 | 400 | 0.06 | 0.2 | 11 | 4.7 |
| 39 | Buffalo River | Fall 1993 | site 3 | 10/6/93 | 12.3 | 8.6 | 2.7 | 350 | < 0.1 | < 0.1 | 10 | 2.2 |
| 40 | Ottertail River | Fall 1993 | site 1 | 10/6/93 | 8 | 7.5 | 1.5 | 500 | < 0.1 | < 0.1 | 9 | 1 |
| 47 | Ottertail River | Fall 1993 | site 10 | 10/7/93 | 12 | 7 | 1.9 | 500 | 0.09 | < 0.01 | 14 | 2.8 |
| 48 | Ottertail River | Fall 1993 | site 11 | 10/7/93 | 11.5 | 8.1 | 2.5 | 500 | 7.8 | < 0.01 | 15.7 | 7.7 |
| 49 | Ottertail River | Fall 1993 | site 12 | 10/7/93 | 11.5 | 8 | 2.5 | 500 | 5.6 | < 0.01 | 20.7 | 10.7 |
| 41 | Ottertail River | Fall 1993 | site 4 | 10/6/93 | 10.5 | 8.5 | 6 | 500 | 0.12 | < 0.08 | 11 | 4.5 |
| 42 | Ottertail River | Fall 1993 | site 5 | 10/6/93 | 10 | 8 | > 7.0 | 800 | 0.04 | < 0.08 | 10 | 3.5 |
| 43 | Ottertail River | Fall 1993 | site 6 | 10/6/93 | 10.5 | 8.7 | > 5.0 | 600 | 0.16 | 0.09 | 8 | 2 |
| 44 | Ottertail River | Fall 1993 | site 7 | 10/6/93 | 11 | 8.9 | > 7 | 70 | 0 | 0 | 12 | 2 |
| 45 | Ottertail River | Fall 1993 | site 8 | 10/7/93 | 12 | 6.7 | 2.8 | 400 | 0.14 | < 0.01 | 12.3 | 3.1 |
| 46 | Ottertail River | Fall 1993 | site 9 | 10/7/93 | 12.2 | 7 | 3.1 | 500 | 0.06 | < 0.01 | 14.6 | 6.5 |
| 31 | Red River | Fall 1993 | site 1 | 10/7/93 | 11.4 | 8 | 2.3 | < 0.1 | 0.06 | 9 | 1 | |
| 32 | Red River | Fall 1993 | site 2 | 10/6/93 | 12.5 | 8 | 1 | 800 | 0.2 | < 0.1 | 8.3 | 8 |
| 33 | Red River | Fall 1993 | site 3 | 10/6/93 | 9 | 8.4 | 1.5 | 1500 | < 0.1 | < 0.1 | 9.5 | 2.5 |
| 34 | Red River | Fall 1993 | site 5 | 10/7/93 | 11 | 8.7 | 1.5 | 930 | 0.4 | < 0.1 | 6.5 | 1.5 |
| 35 | Red River | Fall 1993 | site 7 | 10/6/93 | 13.5 | 8.5 | 1 | 510 | 0.06 | 0.47 | 11 | 6 |
| 36 | Red River | Fall 1993 | site 8 | 10/6/93 | 11 | 8.7 | 0.5 | 1700 | 0.12 | 0.2 | 9 | 5 |
| 53 | Sheyenne River | Fall 1993 | site 1 | 10/6/93 | 9 | 8.6 | 3 | 500 | < 0.01 | < 0.01 | 10 | 4 |
| 54 | Sheyenne River | Fall 1993 | site 2 | 10/6/93 | 11.5 | 8.5 | 1.8 | 1150 | 5 | 0 | 9 | 7 |
| 56 | Wild Rice | Fall 1993 | site 1 | 10/6/93 | 10 | 8.6 | 4 | 1000 | < 0.1 | < 0.1 | 7.5 | 0.5 |
| 107 | Bois de Sioux River | Fall 1994 | site 1 | 10/19/94 | 12.5 | 8 | 1 | 100 | 2 | < 0.088 | 8 | 5 |
| 92 | Buffalo River | Fall 1994 | site 1 | 10/14/94 | 12 | 7.4 | 3.5 | 350 | < 0.02 | < 0.088 | 11 | 3 |
| 93 | Buffalo River | Fall 1994 | site 2 | 10/15/94 | 12 | 8.6 | > 2 | 700 | 0.6 | 0.88 | 11 | 6 |
| 94 | Buffalo River | Fall 1994 | site 3 | 10/5/94 | 11 | 8.6 | 1 | 820 | < 0.02 | < 0.088 | 10.7 | 1 |
| 95 | Ottertail River | Fall 1994 | site 1 | 10/14/94 | 10 | 7.2 | 1.5 | 670 | < 0.02 | < 0.088 | 8 | 2 |
| 102 | Ottertail River | Fall 1994 | site 10 | 10/19/94 | 8 | 2 | 30 | 2.13 | 0.05 | |||
| 103 | Ottertail River | Fall 1994 | site 11 | 10/25/94 | 11 | 8 | 0.583 | 0.07 | 4.2 | < 0.088 | 6.66 | 5 |
| 104 | Ottertail River | Fall 1994 | site 12 | 10/25/94 | 10 | 7.75 | 1 | 0.06 | 1.3 | < 0.088 | 8 | -6.33 |
| 96 | Ottertail River | Fall 1994 | site 2 | 10/6/94 | 12.5 | 8.4 | > 3.5 | 300 | < 0.02 | < 0.088 | 9 | 4 |
| 97 | Ottertail River | Fall 1994 | site 4 | 10/6/94 | 15.5 | 3 | 8 | 800 | 10 | 1 | < 0.1 | < 0.1 |
| 98 | Ottertail River | Fall 1994 | site 5 | 10/16/94 | 6 | 8 | 4.5 | 300 | < 0.02 | < 0.088 | 11 | 3 |
| 99 | Ottertail River | Fall 1994 | site 7 | 10/11/94 | 9 | > 7.5 | 0 | 250 | < 0.02 | < 0.088 | 10 | |
| 100 | Ottertail River | Fall 1994 | site 8 | 9/26/94 | 14.3 | 7.175 | 3.5 | 30 | 3.66 | 0.1 | 4.66 | 1.66 |
| 101 | Ottertail River | Fall 1994 | site 9 | 9/26/94 | 15.3 | 7.325 | 2.31 | 32 | 6.33 | < 0.088 | 6.66 | 1 |
| 85 | Red River | Fall 1994 | site 1 | 10/19/94 | 12 | 7 | 2 | 20 | 3 | < 0.088 | 7 | 6 |
| 86 | Red River | Fall 1994 | site 2 | 10/13/94 | 13 | 7.7 | 6 | 600 | 1.8 | < 0.088 | 8.9 | 7 |
| 87 | Red River | Fall 1994 | site 3 | 10/5/94 | 10 | 8.9 | 1 | 500 | < 0.02 | < 0.088 | 11 | 5 |
| 88 | Red River | Fall 1994 | site 4 | 10/5/94 | 8 | 8.71 | 1 | 1000 | < 0.02 | < 0.088 | 9 | 4 |
| 89 | Red River | Fall 1994 | site 5 | 10/5/94 | 12 | 7.8 | 0.5 | 530 | < 0.02 | < 0.088 | 9.5 | 6.5 |
| 90 | Red River | Fall 1994 | site 7 | 10/11/94 | 8 | 6.3 | 1 | < 0.02 | 0.13 | 8.3 | 5.3 | |
| 91 | Red River | Fall 1994 | site 8 | 10/11/94 | 8 | 7 | 1 | < 0.02 | 0.26 | 9.3 | 7.3 | |
| 105 | Sheyenne River | Fall 1994 | site 1 | 10/5/94 | 10 | 8.81 | 0.5 | 1100 | < 0.02 | < 0.088 | 7 | 6 |
| 106 | Sheyenne River | Fall 1994 | site 2 | 10/8/94 | 8.7 | 3.5 | 675 | 9 | 8.5 | |||
| 109 | Toad River | Fall 1994 | site 1 | 11/18/94 | 4 | 7.5 | > 3 | 150 | < 0.02 | < 0.088 | 12 | 3 |
| 108 | Wild Rice River | Fall 1994 | site 1 | 10/5/94 | 9.5 | 8.64 | 1 | 400 | < 0.02 | < 0.088 | 6 | 1 |
| 141 | Buffalo River | Fall 1995 | site 1 | 10/4/95 | 12 | 7.9 | 1 | 270 | < 0.02 | < 0.088 | 7 | 1 |
| 142 | Buffalo River | Fall 1995 | site 2 | 10/5/95 | 11 | 8.5 | 1 | 200 | 0.68 | 0.132 | 10.25 | 5.83 |
| 143 | Buffalo River | Fall 1995 | site 3 | 10/9/95 | 11 | 8.5 | 1.5 | 0.026 | < 0.02 | < 0.088 | 11 | |
| 144 | Ottertail River | Fall 1995 | site 1 | 10/4/95 | 9.5 | 7.7 | 1.5 | 230 | < 0.02 | < 0.088 | 7 | 2 |
| 145 | Ottertail River | Fall 1995 | site 2 | 10/4/95 | 10.5 | 8.8 | 4.8 | 1100 | < 0.02 | < 0.088 | 10.5 | 1.5 |
| 146 | Ottertail River | Fall 1995 | site 4 | 10/4/95 | 12 | 8.1 | > 6 | 200 | < 0.02 | < 0.088 | 10 | 3 |
| 147 | Ottertail River | Fall 1995 | site 5 | 10/4/95 | 12 | 8.8 | > 3 | 100 | 2.2 | < 0.088 | 1.5 | 3.5 |
| 148 | Ottertail River | Fall 1995 | site 7 | 11/1/95 | 7 | 5.5 | 220 | < 0.02 | < 0.088 | 9 | 7 | |
| 135 | Red River | Fall 1995 | site 2 | 10/4/95 | 13.5 | 7.5 | 0.67 | 1200 | 0.14 | 0.35 | 8.2 | |
| 136 | Red River | Fall 1995 | site 3 | 10/4/95 | 13.4 | 8.56 | 1.5 | 1000 | < 0.02 | 4.4 | 8 | 4 |
| 137 | Red River | Fall 1995 | site 4 | 10/4/95 | 13.7 | 8.43 | 1.5 | 1000 | < 0.02 | 4.4 | 7 | 3.5 |
| 138 | Red River | Fall 1995 | site 5 | 10/4/95 | 13 | 8.3 | 1 | 475 | 0.3 | 0.4 | 8.5 | 2.5 |
| 139 | Red River | Fall 1995 | site 7 | 10/4/95 | 13.8 | 7.5 | 6 | < 0.02 | 1.3 | 9 | 7 | |
| 140 | Red River | Fall 1995 | site 8 | 10/4/95 | 13.5 | 7.4 | 6 | < 0.02 | 3.7 | 10 | 6 | |
| 149 | Sheyenne River | Fall 1995 | site 1 | 10/4/95 | 11.5 | 8.55 | 1 | 1100 | < 0.02 | 4.4 | 8 | 2 |
| 150 | Sheyenne River | Fall 1995 | site 2 | 10/14/95 | 12 | 8.7 | 0.33 | 0.53 | 0.2 | 0.04 | 6 | |
| 152 | Toad River | Fall 1995 | site 1 | 10/4/95 | 10 | 7.9 | > 3.0 | 100 | < 0.02 | < 0.088 | 12.5 | 5 |
| 151 | Wild Rice River | Fall 1995 | site 1 | 10/4/95 | 12 | 8.49 | 1.5 | 800 | < 0.02 | 4.4 | 5.5 | 2 |
| 170 | Buffalo River | Fall 1996 | site 1 | 10/8/96 | 14 | 8.3 | 2 | 300 | < 0.02 | < 0.088 | 10 | 3 |
| 171 | Buffalo River | Fall 1996 | site 3 | 10/9/96 | 10 | 8.8 | 3 | 400 | < 0.02 | < 0.088 | 10 | 2 |
| 172 | Ottertail River | Fall 1996 | site 1 | 10/8/96 | 5 | 7.8 | 1 | 500 | < 0.02 | < 0.088 | 7 | 2 |
| 173 | Ottertail River | Fall 1996 | site 2 | 10/11/96 | 9.1 | 8.5 | 3.5 | 250 | < 0.02 | < 0.088 | 10 | 1 |
| 174 | Ottertail River | Fall 1996 | site 4 | 10/10/96 | 8 | 8 | 500 | 0.12 | 0.66 | 10.5 | 1 | |
| 175 | Ottertail River | Fall 1996 | site 5 | 10/9/96 | 10 | 8.4 | 4.6 | 500 | 0.23 | 0.836 | 12 | 4.5 |
| 168 | Red River | Fall 1996 | site 3 | 10/9/96 | 14.1 | 8.33 | 1 | 400 | < 0.002 | < 0.088 | 11 | 5 |
| 169 | Red River | Fall 1996 | site 4 | 10/10/96 | 12.6 | 8.13 | 1 | 400 | < 0.002 | < 0.088 | 10.5 | 5.5 |
| 176 | Sheyenne River | Fall 1996 | site 1 | 10/4/96 | 11.4 | 8.66 | 1 | 500 | < 0.002 | < 0.088 | 7 | 3 |
| 178 | Toad River | Fall 1996 | site 1 | 10/10/96 | 9 | 8.5 | 7.3 | 600 | 0.25 | 0.616 | 11 | 1 |
| 177 | Wild Rice River | Fall 1996 | site 1 | 10/10/96 | 12.3 | 8.59 | 1 | 900 | < 0.002 | < 0.088 | 8 | 3 |
| 183 | Buffalo River | Fall 1997 | site 1 | 10/1/97 | 16 | 8.4 | > 3 | 1000 | < 0.02 | < 0.088 | 9 | 1 |
| 184 | Buffalo River | Fall 1997 | site 2 | 10/9/97 | 11 | 8.5 | > 2 | 240 | < 0.02 | < 0.088 | 13 | 6 |
| 185 | Buffalo River | Fall 1997 | site 3 | 10/9/97 | 14 | 8.6 | > 1 | 460 | 0.4 | < 0.088 | 8 | 2 |
| 186 | Ottertail River | Fall 1997 | site 1 | 10/1/97 | 11 | 8.1 | > 2 | 1100 | < 0.02 | < 0.088 | 8 | 1 |
| 187 | Ottertail River | Fall 1997 | site 2 | 10/1/97 | 14 | 8.4 | > 3.5 | 200 | < 0.02 | < 0.088 | 15 | 6 |
| 188 | Ottertail River | Fall 1997 | site 3 | 10/1/97 | 15.2 | 8.7 | 4.8 | 250 | < 0.02 | < 0.088 | 14 | 4 |
| 189 | Ottertail River | Fall 1997 | site 4 | 10/13/97 | 10 | 8.5 | > 2.5 | 400 | 0.05 | 0.35 | 10.5 | 2 |
| 190 | Ottertail River | Fall 1997 | site 5 | 10/10/97 | 10 | 8.7 | 5 | 100 | 0.9 | 0.56 | 10 | 3 |
| 191 | Ottertail River | Fall 1997 | site 6 | 10/13/97 | 11 | 8.8 | > 4.5 | 0 | 0.03 | 0.26 | 11.5 | 1 |
| 192 | Ottertail River | Fall 1997 | site 7 | 10/1/97 | 13 | 8.5 | > 7.5 | 230 | < 0.02 | < 0.088 | 10 | 2 |
| 179 | Red River | Fall 1997 | site 3 | 10/1/97 | 16.3 | 7.96 | 0.55 | 200 | < 0.02 | < 0.088 | 5.5 | 3.5 |
| 180 | Red River | Fall 1997 | site 4 | 10/1/97 | 15.2 | 8.24 | 0.42 | 600 | < 0.02 | < 0.088 | 4.5 | 0 |
| 181 | Red River | Fall 1997 | site 5 | 10/2/97 | 17 | 8.6 | 0.84 | 440 | 0.3 | < 0.088 | 8 | 3 |
| 182 | Red River | Fall 1997 | site 6 | 10/2/97 | 19 | 8.1 | 0.705 | 600 | 0.8 | 0.18 | 7.5 | 2.5 |
| 193 | Sheyenne River | Fall 1997 | site 1 | 10/1/97 | 15.2 | 8.11 | 0.72 | 500 | < 0.02 | < 0.088 | 7 | 0 |
| 195 | Toad River | Fall 1997 | site 1 | 10/10/97 | 11 | 8.8 | > 1.5 | 0 | 0.24 | 0.62 | 12 | 6 |
| 194 | Wild Rice River | Fall 1997 | site 1 | 10/1/97 | 16.1 | 8.11 | 0.68 | 1200 | < 0.02 | < 0.088 | 5.5 | 1 |
| 232 | Bois de Sioux River | Fall 1998 | site 1 | 10/8/98 | 12.5 | 8 | 1.33 | 114 | < 0.02 | < 0.088 | 8 | 2 |
| 218 | Buffalo River | Fall 1998 | site 1 | 10/8/98 | 14 | 8.5 | > 3 | 400 | < 0.02 | < 0.088 | 9 | 2 |
| 219 | Buffalo River | Fall 1998 | site 2 | 10/14/98 | 5 | 8 | < 0.02 | < 0.088 | ||||
| 220 | Buffalo River | Fall 1998 | site 3 | 10/8/98 | 10 | 8.3 | 2 | 700 | < 0.02 | < 0.088 | 9 | 3 |
| 221 | Ottertail River | Fall 1998 | site 1 | 10/8/98 | 10 | 8.4 | > 2 | 400 | < 0.02 | < 0.088 | 6 | 0 |
| 229 | Ottertail River | Fall 1998 | site 10 | 10/8/98 | 11.5 | 8 | 1.75 | 103 | < 0.02 | < 0.088 | 7 | 1 |
| 230 | Ottertail River | Fall 1998 | site 12 | 10/8/98 | 12.5 | 8.5 | 1.75 | 92 | < 0.02 | < 0.088 | 8 | 1 |
| 222 | Ottertail River | Fall 1998 | site 2 | 10/7/98 | 10 | 7.8 | > 4.5 | 200 | < 0.02 | < 0.088 | 9 | 2 |
| 223 | Ottertail River | Fall 1998 | site 3 | 10/7/98 | 11 | 8.7 | 6 | 200 | < 0.02 | < 0.088 | 8 | 1 |
| 224 | Ottertail River | Fall 1998 | site 4 | 11/19/98 | 4 | 7.9 | > 3 | 100 | 0.21 | < 0.088 | 13.5 | 7.5 |
| 225 | Ottertail River | Fall 1998 | site 5 | 11/18/98 | 3 | 8.1 | > 8 | 0 | 0.03 | < 0.088 | 13 | 1.5 |
| 226 | Ottertail River | Fall 1998 | site 6 | 11/19/98 | 2 | 8.7 | 1.31 | 800 | 0.04 | < 0.088 | 12.5 | 1.5 |
| 227 | Ottertail River | Fall 1998 | site 7 | 10/8/98 | 13.5 | 7.9 | 7.5 | 160 | < 0.02 | < 0.088 | 10 | 3 |
| 228 | Ottertail River | Fall 1998 | site 8 | 10/8/98 | 12.5 | 7 | 2 | 111 | < 0.02 | 0.12 | 9 | 2 |
| 213 | Red River | Fall 1998 | site 1 | 10/8/98 | 13.5 | 8 | 1.75 | 92 | < 0.02 | < 0.088 | 9 | 3 |
| 214 | Red River | Fall 1998 | site 2 | 10/12/98 | 11.5 | 8.25 | 0.6 | 400 | < 0.02 | < 0.088 | 7.4 | 5.7 |
| 215 | Red River | Fall 1998 | site 3 | 9/30/98 | 17.3 | 8.82 | 0.31 | 1200 | < 0.02 | < 0.088 | 7 | 1 |
| 216 | Red River | Fall 1998 | site 4 | 9/30/98 | 14.6 | 8.31 | 0.45 | 700 | < 0.02 | < 0.088 | 9 | 4 |
| 217 | Red River | Fall 1998 | site 5 | 10/1/98 | 16 | 8.7 | 0.9 | 600 | < 0.02 | < 0.088 | 10 | 2 |
| 231 | Sheyenne River | Fall 1998 | site 1 | 10/8/98 | 14.7 | 8.31 | 0.34 | 950 | < 0.02 | < 0.088 | 8.5 | 4 |
| 233 | Toad River | Fall 1998 | site 1 | 11/18/98 | 2 | 8.3 | 1.08 | 4100 | < 0.02 | < 0.088 | 13.5 | 0.5 |
| 234 | Wild Rice River | Fall 1998 | site 1 | 9/30/98 | 16.1 | 8.34 | 0.34 | 1500 | < 0.02 | < 0.088 | 6 | 1 |
| 262 | Ottertail River | Fall 1999 | site 7 | 10/17/99 | 11 | 8.5 | > 7.5 | 220 | < 0.01 | < 0.1 | 10 | 5 |
| 253 | Bois de Sioux River | Fall 2000 | site 1 | 10/4/00 | 4 | 6.2 | 1 | 800 | < 0.02 | < 0.088 | 7 | 2 |
| 269 | Buffalo River | Fall 2000 | site 1 | 10/21/00 | 13 | 8.5 | 3 | 200 | < 0.02 | < 0.088 | 7 | 3 |
| 268 | Ottertail River | Fall 2000 | site 1 | 10/21/00 | 12 | 7.6 | 2 | 400 | < 0.02 | < 0.088 | 7 | 2 |
| 256 | Ottertail River | Fall 2000 | site 10 | 10/4/00 | 11 | 6.7 | 2 | 200 | < 0.02 | < 0.088 | 7 | 0 |
| 257 | Ottertail River | Fall 2000 | site 11 | 10/4/00 | 12 | 7.3 | 2 | 600 | < 0.02 | < 0.088 | 8 | 2 |
| 258 | Ottertail River | Fall 2000 | site 12 | 10/6/00 | 7 | 6.6 | 2.5 | 800 | < 0.02 | < 0.08 | 7 | 1 |
| 264 | Ottertail River | Fall 2000 | site 2 | 10/5/00 | 14 | 7.6 | > 3 | 300 | .05 | .08 | 9 | 3 |
| 265 | Ottertail River | Fall 2000 | site 3 | 10/5/00 | 8.1 | 8.3 | 12 | 200 | 0.6 | < 0.08 | 9 | 3 |
| 263 | Ottertail River | Fall 2000 | site 7 | 10/17/00 | 12 | 8.6 | > 7.0 | 235 | < 0.1 | < 0.1 | 10 | 4 |
| 254 | Ottertail River | Fall 2000 | site 8 | 10/4/00 | 12 | 7.3 | 3 | 1300 | < 0.02 | < 0.088 | 8 | 2 |
| 255 | Ottertail River | Fall 2000 | site 9 | 10/4/00 | 12.5 | 7.7 | 2.2 | 500 | < 0.02 | < 0.088 | 9 | 1 |
| 252 | Red River | Fall 2000 | site 1 | 10/6/00 | 10.5 | 7.7 | 2 | 0.04 | < 0.02 | < 0.088 | 7.0 | 2.0 |
| 248 | Red River | Fall 2000 | site 3 | 10/7/00 | 7.6 | 8.14 | < 1.0 | 1000 | < 0.002 | < 0.088 | 5.0 | 1.0 |
| 249 | Red River | Fall 2000 | site 4 | 10/7/00 | 9.1 | 7.77 | < 1.0 | 1000 | < 0.002 | < 0.088 | 8.0 | 1.0 |
| 251 | Sheyenne River | Fall 2000 | site 1 | 10/7/00 | 8.0 | 7.75 | < 1.0 | 700 | < 0.002 | < 0.088 | 5.0 | 2.0 |
| 260 | Sheyenne River | Fall 2000 | site 3 | 14 | 7.5 | 0.12 m | 50 | < 0.02 | < 0.08 | 10 | 7 | |
| 250 | Wild Rice River | Fall 2000 | site 1 | 10/7/00 | 7.2 | 8.23 | < 1.0 | 800 | < 0.002 | < 0.088 | 6.0 | 1.0 |
| 321 | Biox de Sioux River | Fall 2001 | site 1 | 10/5/01 | 9.4 | 7.5 | 4 | 76 | <0.02 | <0.088 | 8 | 2 |
| 334 | Buffalo River | Fall 2001 | site 1 | 9/17/01 | 17 | 7.9 | 2.5 | 350 | <.02 | <.088 | 6 | 3 |
| 333 | Buffalo River | Fall 2001 | site 3 | 11/1/01 | 6 | 9 | 3.25 | .035 | .37 | <0.1 | 11 | 3.5 |
| 308 | Buffalo River | Fall 2001 | site 3 | 11/1/01 | 6 | 8.4 | .27 | 35 | .37 | 0 | 11 | 3.5 |
| 335 | Ottertail River | Fall 2001 | site 1 | 9/17/01 | 15 | 7.8 | 1 | 250 | <.02 | <0.088 | 6 | 2 |
| 322 | Ottertail River | Fall 2001 | site 10 | 10/5/01 | 10.1 | 7.3 | 5 | 23 | <0.02 | <0.088 | 8 | 1 |
| 328 | Ottertail River | Fall 2001 | site 3 | 10/4/01 | 11.8 | 8.7 | 3.8 | 880 | <0.02 | <0.08 | 8.7 | 3.7 |
| 307 | Ottertail River | Fall 2001 | site 4 | 10/23/01 | 3.12 | 7.76 | 2.91 | .12 | .1 | 12.08 | ||
| 305 | Ottertail River | Fall 2001 | site 6 | 10/23/01 | 7.91 | 7.78 | 3.92 | .07 | .16 | 12.75 | ||
| 326 | Ottertail River | Fall 2001 | site 6 | 10/4/01 | 15.2 | 7.3 | 4 | 10 | <0.02 | <0.088 | 9 | 3 |
| 306 | Ottertail River | Fall 2001 | site 7 | 10/23/01 | 3.56 | 7.74 | 5.04 | .12 | .15 | 12.78 | ||
| 318 | Ottertail River | Fall 2001 | site 7 | 13 | 8.4 | >7.5 | 220 | <0.1 | <0.1 | 9 | 4 | |
| 324 | Ottertail River | Fall 2001 | site 7 | 10/4/01 | 12.8 | 7.5 | 3 | 13 | <0.02 | <0.088 | 10 | 3 |
| 325 | Ottertail River | Fall 2001 | site 8 | 10/4/01 | 12.4 | 7.3 | 5 | 16 | >0.02 | <0.088 | 8 | 1 |
| 323 | Ottertail River | Fall 2001 | site 9 | 10/5/01 | 10.2 | 7 | 4 | 23 | <0.02 | <0.088 | 7 | 1 |
| 327 | Ottertal River | Fall 2001 | site 2 | 10/4/01 | 10.7 | 7.8 | >3 | 625 | <0.02 | <0.08 | 8 | 2 |
| 320 | Red River | Fall 2001 | site 1 | 10/5/01 | 10.4 | 7 | 2 | 20 | <0.02 | <0.088 | 9 | 3 |
| 329 | Red River | Fall 2001 | site 3 | 10/6/01 | 8.9 | 8.38 | <1.0 | 800 | <0.002 | <0.088 | 6.5 | 4.5 |
| 330 | Red River | Fall 2001 | site 4 | 10/6/01 | 9.0 | 8.25 | <1.0 | 800 | <0.002 | <0.088 | 2.0 | 1.0 |
| 332 | Sheyenne River | Fall 2001 | site 1 | 10/6/01 | 8.0 | 8.25 | <1.0 | 1500 | <0.002 | <0.088 | 5.0 | 2.0 |
| 337 | Sheyenne River | Fall 2001 | site 2 | 12 | 8 | .66 | 58 | <.02 | <0.88 | 8 | ||
| 304 | Toad River | Fall 2001 | site 1 | 10/23/01 | 7.07 | 7.72 | 2.0 | .9 | .08 | 12.89 | ||
| 331 | Wild Rice River | Fall 2001 | site 1 | 10/6/01 | 7.4 | 8.44 | <1.0 | 1700 | <0.002 | <0.088 | 4.5 | 1.5 |
| 291 | Bois de Sioux River | Fall 2002 | site 1 | 10/3/02 | 10 | 7 | 1.5 | 1100 | <0.02 | <0.088 | 10 | 8 |
| 358 | Buffalo River | Fall 2002 | site 3 | 10/31/02 | 1.25 | 9 | 9 | 1107 | .82 | 0 | 10.6 | 0.5 |
| 294 | Ottertail River | Fall 2002 | site 10 | 10/3/02 | 10.0 | 7.5 | 3 | 200 | <0.02 | <0.088 | 11.3 | 2.3 |
| 295 | Ottertail River | Fall 2002 | site 11 | 10/3/02 | 11.1 | 8 | 2.5 | 620 | <0.02 | <0.088 | 12.3 | 2.8 |
| 289 | Ottertail River | Fall 2002 | site 12 | 10/3/02 | 12 | 7 | 2.5 | 200 | <0.02 | <0.088 | 10.3 | 4 |
| 343 | Ottertail River | Fall 2002 | site 2 | 10/3/02 | 10.3 | 8.9 | 4.5 | 800 | <0.1 | <0.1 | 8 | 1.5 |
| 344 | Ottertail River | Fall 2002 | site 3 | 10/3/02 | 12.1 | 8.5 | 6 | 800 | <0.1 | <0.1 | 12 | 5 |
| 296 | Ottertail River | Fall 2002 | site 7 | 10/2/02 | 15 | 8.7 | 6.5 | 400 | <0.1 | <0.1 | 9 | 4 |
| 292 | Ottertail River | Fall 2002 | site 8 | 10/3/02 | 14.1 | 8 | 3 | 200 | <0.02 | <0.088 | 9 | 0 |
| 293 | Ottertail River | Fall 2002 | site 9 | 10/3/02 | 15.0 | 8 | 3 | 100 | <0.02 | <0.088 | 10 | 1 |
| 290 | Red River | Fall 2002 | site 1 | 10/3/02 | 11 | 7 | 2.5 | 200 | <0.02 | <0.088 | 9.6 | 1 |
| 285 | Red River | Fall 2002 | site 3 | 10/12/02 | 10.4 | 8.57 | <1.0 ft | 500 | <0.002 | <0.088 | 4 | 1 |
| 286 | Red River | Fall 2002 | site 4 | 10/12/02 | 9.8 | 8.34 | <1.0 | 500 | <0.002 | <0.088 | 3.0 | 1.0 |
