| RiverName | ResultsDate | Sites | RealDate | Turbidity (feet) |
| Bois de Sioux River | Fall 1992 | site 1 | 10/21/92 | |
| Buffalo River | Fall 1992 | site 1 | 10/21/92 | 0.83 |
| Buffalo River | Fall 1992 | site 2 | 10/21/92 | > 1 |
| Buffalo River | Fall 1992 | site 3 | 10/21/92 | 4.15 |
| Ottertail River | Fall 1992 | site 1 | 10/21/92 | 0.498 |
| Ottertail River | Fall 1992 | site 10 | 10/21/92 | 4.49 |
| Ottertail River | Fall 1992 | site 11 | 10/21/92 | 2.95 |
| Ottertail River | Fall 1992 | site 12 | 10/21/92 | 4 |
| Ottertail River | Fall 1992 | site 8 | 10/21/92 | 1.97 |
| Ottertail River | Fall 1992 | site 9 | 10/21/92 | 1.97 |
| Red River | Fall 1992 | site 1 | 10/21/92 | 1.64 |
| Red River | Fall 1992 | site 2 | 10/21/92 | 2.2779 |
| Red River | Fall 1992 | site 5 | 10/21/92 | 1.5617 |
| Red River | Fall 1992 | site 7 | 10/21/92 | 2.5 |
| Sheyenne River | Fall 1992 | site 2 | 10/21/92 | 2.34 |
| Bois de Sioux River | Fall 1993 | site 1 | 10/7/93 | 3.5 |
| Buffalo River | Fall 1993 | site 1 | 10/6/93 | 3 |
| Buffalo River | Fall 1993 | site 2 | 10/6/93 | 1 |
| Buffalo River | Fall 1993 | site 3 | 10/6/93 | 2.7 |
| Ottertail River | Fall 1993 | site 1 | 10/6/93 | 1.5 |
| Ottertail River | Fall 1993 | site 10 | 10/7/93 | 1.9 |
| Ottertail River | Fall 1993 | site 11 | 10/7/93 | 2.5 |
| Ottertail River | Fall 1993 | site 12 | 10/7/93 | 2.5 |
| Ottertail River | Fall 1993 | site 4 | 10/6/93 | 6 |
| Ottertail River | Fall 1993 | site 5 | 10/6/93 | > 7.0 |
| Ottertail River | Fall 1993 | site 6 | 10/6/93 | > 5.0 |
| Ottertail River | Fall 1993 | site 7 | 10/6/93 | > 7 |
| Ottertail River | Fall 1993 | site 8 | 10/7/93 | 2.8 |
| Ottertail River | Fall 1993 | site 9 | 10/7/93 | 3.1 |
| Red River | Fall 1993 | site 1 | 10/7/93 | 2.3 |
| Red River | Fall 1993 | site 2 | 10/6/93 | 1 |
| Red River | Fall 1993 | site 3 | 10/6/93 | 1.5 |
| Red River | Fall 1993 | site 5 | 10/7/93 | 1.5 |
| Red River | Fall 1993 | site 7 | 10/6/93 | 1 |
| Red River | Fall 1993 | site 8 | 10/6/93 | 0.5 |
| Sheyenne River | Fall 1993 | site 1 | 10/6/93 | 3 |
| Sheyenne River | Fall 1993 | site 2 | 10/6/93 | 1.8 |
| Wild Rice | Fall 1993 | site 1 | 10/6/93 | 4 |
| Bois de Sioux River | Fall 1994 | site 1 | 10/19/94 | 1 |
| Buffalo River | Fall 1994 | site 1 | 10/14/94 | 3.5 |
| Buffalo River | Fall 1994 | site 2 | 10/15/94 | > 2 |
| Buffalo River | Fall 1994 | site 3 | 10/5/94 | 1 |
| Ottertail River | Fall 1994 | site 1 | 10/14/94 | 1.5 |
| Ottertail River | Fall 1994 | site 10 | 10/19/94 | 2 |
| Ottertail River | Fall 1994 | site 11 | 10/25/94 | 0.583 |
| Ottertail River | Fall 1994 | site 12 | 10/25/94 | 1 |
| Ottertail River | Fall 1994 | site 2 | 10/6/94 | > 3.5 |
| Ottertail River | Fall 1994 | site 4 | 10/6/94 | 8 |
| Ottertail River | Fall 1994 | site 5 | 10/16/94 | 4.5 |
| Ottertail River | Fall 1994 | site 7 | 10/11/94 | 0 |
| Ottertail River | Fall 1994 | site 8 | 9/26/94 | 3.5 |
| Ottertail River | Fall 1994 | site 9 | 9/26/94 | 2.31 |
| Red River | Fall 1994 | site 1 | 10/19/94 | 2 |
| Red River | Fall 1994 | site 2 | 10/13/94 | 6 |
| Red River | Fall 1994 | site 3 | 10/5/94 | 1 |
| Red River | Fall 1994 | site 4 | 10/5/94 | 1 |
| Red River | Fall 1994 | site 5 | 10/5/94 | 0.5 |
| Red River | Fall 1994 | site 7 | 10/11/94 | 1 |
| Red River | Fall 1994 | site 8 | 10/11/94 | 1 |
| Sheyenne River | Fall 1994 | site 1 | 10/5/94 | 0.5 |
| Sheyenne River | Fall 1994 | site 2 | 10/8/94 | 3.5 |
| Toad River | Fall 1994 | site 1 | 11/18/94 | > 3 |
| Wild Rice River | Fall 1994 | site 1 | 10/5/94 | 1 |
| Buffalo River | Fall 1995 | site 1 | 10/4/95 | 1 |
| Buffalo River | Fall 1995 | site 2 | 10/5/95 | 1 |
| Buffalo River | Fall 1995 | site 3 | 10/9/95 | 1.5 |
| Ottertail River | Fall 1995 | site 1 | 10/4/95 | 1.5 |
| Ottertail River | Fall 1995 | site 2 | 10/4/95 | 4.8 |
| Ottertail River | Fall 1995 | site 4 | 10/4/95 | > 6 |
| Ottertail River | Fall 1995 | site 5 | 10/4/95 | > 3 |
| Ottertail River | Fall 1995 | site 7 | 11/1/95 | |
| Red River | Fall 1995 | site 2 | 10/4/95 | 0.67 |
| Red River | Fall 1995 | site 3 | 10/4/95 | 1.5 |
| Red River | Fall 1995 | site 4 | 10/4/95 | 1.5 |
| Red River | Fall 1995 | site 5 | 10/4/95 | 1 |
| Red River | Fall 1995 | site 7 | 10/4/95 | 6 |
| Red River | Fall 1995 | site 8 | 10/4/95 | 6 |
| Sheyenne River | Fall 1995 | site 1 | 10/4/95 | 1 |
| Sheyenne River | Fall 1995 | site 2 | 10/14/95 | 0.33 |
| Toad River | Fall 1995 | site 1 | 10/4/95 | > 3.0 |
| Wild Rice River | Fall 1995 | site 1 | 10/4/95 | 1.5 |
| Buffalo River | Fall 1996 | site 1 | 10/8/96 | 2 |
| Buffalo River | Fall 1996 | site 3 | 10/9/96 | 3 |
| Ottertail River | Fall 1996 | site 1 | 10/8/96 | 1 |
| Ottertail River | Fall 1996 | site 2 | 10/11/96 | 3.5 |
| Ottertail River | Fall 1996 | site 4 | 10/10/96 | |
| Ottertail River | Fall 1996 | site 5 | 10/9/96 | 4.6 |
| Red River | Fall 1996 | site 3 | 10/9/96 | 1 |
| Red River | Fall 1996 | site 4 | 10/10/96 | 1 |
| Sheyenne River | Fall 1996 | site 1 | 10/4/96 | 1 |
| Toad River | Fall 1996 | site 1 | 10/10/96 | 7.3 |
| Wild Rice River | Fall 1996 | site 1 | 10/10/96 | 1 |
| Buffalo River | Fall 1997 | site 1 | 10/1/97 | > 3 |
| Buffalo River | Fall 1997 | site 2 | 10/9/97 | > 2 |
| Buffalo River | Fall 1997 | site 3 | 10/9/97 | > 1 |
| Ottertail River | Fall 1997 | site 1 | 10/1/97 | > 2 |
| Ottertail River | Fall 1997 | site 2 | 10/1/97 | > 3.5 |
| Ottertail River | Fall 1997 | site 3 | 10/1/97 | 4.8 |
| Ottertail River | Fall 1997 | site 4 | 10/13/97 | > 2.5 |
| Ottertail River | Fall 1997 | site 5 | 10/10/97 | 5 |
| Ottertail River | Fall 1997 | site 6 | 10/13/97 | > 4.5 |
| Ottertail River | Fall 1997 | site 7 | 10/1/97 | > 7.5 |
| Red River | Fall 1997 | site 3 | 10/1/97 | 0.55 |
| Red River | Fall 1997 | site 4 | 10/1/97 | 0.42 |
| Red River | Fall 1997 | site 5 | 10/2/97 | 0.84 |
| Red River | Fall 1997 | site 6 | 10/2/97 | 0.705 |
| Sheyenne River | Fall 1997 | site 1 | 10/1/97 | 0.72 |
| Toad River | Fall 1997 | site 1 | 10/10/97 | > 1.5 |
| Wild Rice River | Fall 1997 | site 1 | 10/1/97 | 0.68 |
| Bois de Sioux River | Fall 1998 | site 1 | 10/8/98 | 1.33 |
| Buffalo River | Fall 1998 | site 1 | 10/8/98 | > 3 |
| Buffalo River | Fall 1998 | site 2 | 10/14/98 | |
| Buffalo River | Fall 1998 | site 3 | 10/8/98 | 2 |
| Ottertail River | Fall 1998 | site 1 | 10/8/98 | > 2 |
| Ottertail River | Fall 1998 | site 10 | 10/8/98 | 1.75 |
| Ottertail River | Fall 1998 | site 12 | 10/8/98 | 1.75 |
| Ottertail River | Fall 1998 | site 2 | 10/7/98 | > 4.5 |
| Ottertail River | Fall 1998 | site 3 | 10/7/98 | 6 |
| Ottertail River | Fall 1998 | site 4 | 11/19/98 | > 3 |
| Ottertail River | Fall 1998 | site 5 | 11/18/98 | > 8 |
| Ottertail River | Fall 1998 | site 6 | 11/19/98 | 1.31 |
| Ottertail River | Fall 1998 | site 7 | 10/8/98 | 7.5 |
| Ottertail River | Fall 1998 | site 8 | 10/8/98 | 2 |
| Red River | Fall 1998 | site 1 | 10/8/98 | 1.75 |
| Red River | Fall 1998 | site 2 | 10/12/98 | 0.6 |
| Red River | Fall 1998 | site 3 | 9/30/98 | 0.31 |
| Red River | Fall 1998 | site 4 | 9/30/98 | 0.45 |
| Red River | Fall 1998 | site 5 | 10/1/98 | 0.9 |
| Sheyenne River | Fall 1998 | site 1 | 10/8/98 | 0.34 |
| Toad River | Fall 1998 | site 1 | 11/18/98 | 1.08 |
| Wild Rice River | Fall 1998 | site 1 | 9/30/98 | 0.34 |
| Ottertail River | Fall 1999 | site 7 | 10/17/99 | > 7.5 |
| Bois de Sioux River | Fall 2000 | site 1 | 10/4/00 | 1 |
| Buffalo River | Fall 2000 | site 1 | 10/21/00 | 3 |
| Ottertail River | Fall 2000 | site 1 | 10/21/00 | 2 |
| Ottertail River | Fall 2000 | site 10 | 10/4/00 | 2 |
| Ottertail River | Fall 2000 | site 11 | 10/4/00 | 2 |
| Ottertail River | Fall 2000 | site 12 | 10/6/00 | 2.5 |
| Ottertail River | Fall 2000 | site 2 | 10/5/00 | > 3 |
| Ottertail River | Fall 2000 | site 3 | 10/5/00 | 12 |
| Ottertail River | Fall 2000 | site 7 | 10/17/00 | > 7.0 |
| Ottertail River | Fall 2000 | site 8 | 10/4/00 | 3 |
| Ottertail River | Fall 2000 | site 9 | 10/4/00 | 2.2 |
| Red River | Fall 2000 | site 1 | 10/6/00 | 2 |
| Red River | Fall 2000 | site 3 | 10/7/00 | < 1.0 |
| Red River | Fall 2000 | site 4 | 10/7/00 | < 1.0 |
| Sheyenne River | Fall 2000 | site 1 | 10/7/00 | < 1.0 |
| Sheyenne River | Fall 2000 | site 3 | 0.12 m | |
| Wild Rice River | Fall 2000 | site 1 | 10/7/00 | < 1.0 |
| Biox de Sioux River | Fall 2001 | site 1 | 10/5/01 | 4 |
| Buffalo River | Fall 2001 | site 1 | 9/17/01 | 2.5 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | 3.25 |
| Buffalo River | Fall 2001 | site 3 | 11/1/01 | .27 |
| Ottertail River | Fall 2001 | site 1 | 9/17/01 | 1 |
| Ottertail River | Fall 2001 | site 10 | 10/5/01 | 5 |
| Ottertail River | Fall 2001 | site 3 | 10/4/01 | 3.8 |
| Ottertail River | Fall 2001 | site 4 | 10/23/01 | 2.91 |
| Ottertail River | Fall 2001 | site 6 | 10/23/01 | 3.92 |
| Ottertail River | Fall 2001 | site 6 | 10/4/01 | 4 |
| Ottertail River | Fall 2001 | site 7 | 10/23/01 | 5.04 |
| Ottertail River | Fall 2001 | site 7 | >7.5 | |
| Ottertail River | Fall 2001 | site 7 | 10/4/01 | 3 |
| Ottertail River | Fall 2001 | site 8 | 10/4/01 | 5 |
| Ottertail River | Fall 2001 | site 9 | 10/5/01 | 4 |
| Ottertal River | Fall 2001 | site 2 | 10/4/01 | >3 |
| Red River | Fall 2001 | site 1 | 10/5/01 | 2 |
| Red River | Fall 2001 | site 3 | 10/6/01 | <1.0 |
| Red River | Fall 2001 | site 4 | 10/6/01 | <1.0 |
| Sheyenne River | Fall 2001 | site 1 | 10/6/01 | <1.0 |
| Sheyenne River | Fall 2001 | site 2 | .66 | |
| Toad River | Fall 2001 | site 1 | 10/23/01 | 2.0 |
| Wild Rice River | Fall 2001 | site 1 | 10/6/01 | <1.0 |
| Bois de Sioux River | Fall 2002 | site 1 | 10/3/02 | 1.5 |
| Buffalo River | Fall 2002 | site 3 | 10/31/02 | 9 |
| Ottertail River | Fall 2002 | site 10 | 10/3/02 | 3 |
| Ottertail River | Fall 2002 | site 11 | 10/3/02 | 2.5 |
| Ottertail River | Fall 2002 | site 12 | 10/3/02 | 2.5 |
| Ottertail River | Fall 2002 | site 2 | 10/3/02 | 4.5 |
| Ottertail River | Fall 2002 | site 3 | 10/3/02 | 6 |
| Ottertail River | Fall 2002 | site 7 | 10/2/02 | 6.5 |
| Ottertail River | Fall 2002 | site 8 | 10/3/02 | 3 |
| Ottertail River | Fall 2002 | site 9 | 10/3/02 | 3 |
| Red River | Fall 2002 | site 1 | 10/3/02 | 2.5 |
| Red River | Fall 2002 | site 3 | 10/12/02 | <1.0 ft |
| Red River | Fall 2002 | site 4 | 10/12/02 | <1.0 |
| Sheyenne River | Fall 2002 | site 1 | 10/12/02 | <1.0 |
| Wild Rice | Fall 2002 | site 1 | 10/12/02 | <1.0 |
| OtterTail | Fall 2003 | 1 | 10/8/2003 | >91.44 |
| OtterTail | Fall 2003 | 2 | 10/8/2003 | 213.36 |
| Bois de Sioux River | Fall 2004 | 1 | 10/8/2004 | 45.72 |
| OtterTail | Fall 2004 | 1 | 10/7/2004 | >137.16 |
| OtterTail | Fall 2004 | 10 | 10/8/2004 | 60.96 |
| OtterTail | Fall 2004 | 2 | 10/7/2004 | 152.4 |
| OtterTail | Fall 2004 | 6 | ? | bottom 3+ |
| OtterTail | Fall 2004 | 7 | 10/7/2004 | 60.96 |
| OtterTail | Fall 2004 | 7 | 10/11/2004 | 152.4 |
| OtterTail | Fall 2004 | 8 | ? | 60.96 |
| OtterTail | Fall 2004 | 9 | 10/7/2004 | 60.96 |
| Red River | Fall 2004 | 1 | 10/8/2004 | 60.96 |
| Red River | Fall 2004 | 3 | 10/10/2004 | 17 |
| Red River | Fall 2004 | 4 | 10/10/2004 | 12 |
| Red River | Fall 2004 | 8 | 10/14/2004 | 6.5 |
| Wild Rice | Fall 2004 | 1 | 10/10/2004 | 8 |
| Wild Rice | Fall 2004 | 2 | 10/10/2004 | 22 |
| Bois de Sioux River | Fall 2005 | 1 | 9/29/2005 | 26.1 |
| OtterTail | Fall 2005 | 10 | 9/29/2005 | 22 |
| OtterTail | Fall 2005 | 6 | 9/28/2005 | 37.1 |
| OtterTail | Fall 2005 | 7 | ? | >228.6 |
| OtterTail | Fall 2005 | 7 | 9/28/2005 | 48.4 |
| OtterTail | Fall 2005 | 8 | 9/28/2005 | 34.1 |
| OtterTail | Fall 2005 | 9 | 9/28/2005 | 25.2 |
| Red River | Fall 2005 | 1 | 9/29/2005 | 20.3 |
| Red River | Fall 2005 | 3 | 10/25/2005 | 4 |
| Red River | Fall 2005 | 4 | 10/25/2005 | 4 |
| Red River | Fall 2005 | 8 | 9/14/2005 | 21.34 |
| SheyenneRiver | Fall 2005 | 1 | 10/25/2005 | 20 |
| Wild Rice | Fall 2005 | 1 | 10/25/2005 | 20 |
| Bois de Sioux River | Fall 2006 | 1 | 10/5/2006 | 25 |
| OtterTail | Fall 2006 | 10 | 10/5/2006 | 39 |
| OtterTail | Fall 2006 | 6 | 10/4/2006 | >54 |
| OtterTail | Fall 2006 | 7 | 10/4/2006 | >54 |
| OtterTail | Fall 2006 | 8 | 10/5/2006 | 14 |
| OtterTail | Fall 2006 | 9 | 10/5/2006 | 50 |
| Red River | Fall 2006 | 1 | 10/5/2006 | 29 |
| Red River | Fall 2006 | 3 | 10/21/2006 | 34 |
| Red River | Fall 2006 | 4 | 10/21/2006 | 30 |
| SheyenneRiver | Fall 2006 | 1 | 10/21/2006 | 20 |
| Wild Rice | Fall 2006 | 1 | 10/21/2006 | 20 |
| Bois de Sioux River | Spring 1993 | site 1 | 4/22/93 | |
| Buffalo River | Spring 1993 | site 1 | 4/22/93 | 2 |
| Buffalo River | Spring 1993 | site 2 | 4/22/93 | 1.5 |
| Buffalo River | Spring 1993 | site 3 | 4/22/93 | 1.6 |
| Ottertail River | Spring 1993 | site 1 | 4/22/93 | 1.2 |
| Ottertail River | Spring 1993 | site 10 | 4/22/93 | 4 |
| Ottertail River | Spring 1993 | site 11 | 4/22/93 | 1 |
| Ottertail River | Spring 1993 | site 12 | 4/22/93 | 2 |
| Ottertail River | Spring 1993 | site 8 | 4/22/93 | > 2 |
| Ottertail River | Spring 1993 | site 9 | 4/22/93 | > 2 |
| Red River | Spring 1993 | site 1 | 4/22/93 | |
| Red River | Spring 1993 | site 2 | 4/22/93 | 0.95 |
| Red River | Spring 1993 | site 5 | 4/22/93 | 0.96 |
| Red River | Spring 1993 | site 7 | 4/22/93 | 0.66 |
| Red River | Spring 1993 | site 8 | 4/22/93 | 1 |
| Sheyenne River | Spring 1993 | site 2 | 4/22/93 | 0.5896 |
| Bois de Sioux River | Spring 1994 | site 1 | 4/13/94 | 1 |
| Buffalo River | Spring 1994 | site 1 | 4/13/94 | 3.5 |
| Buffalo River | Spring 1994 | site 2 | 4/14/94 | 2 |
| Buffalo River | Spring 1994 | site 3 | 4/12/94 | 1.5 |
| Ottertail River | Spring 1994 | site 1 | 4/13/94 | 2 |
| Ottertail River | Spring 1994 | site 10 | 4/13/94 | 3.7 |
| Ottertail River | Spring 1994 | site 11 | 4/13/94 | 2.6 |
| Ottertail River | Spring 1994 | site 12 | 4/13/94 | 2.6 |
| Ottertail River | Spring 1994 | site 2 | 4/18/94 | > 4.5 |
| Ottertail River | Spring 1994 | site 4 | 4/13/94 | 6 |
| Ottertail River | Spring 1994 | site 5 | 4/13/94 | 3.3 |
| Ottertail River | Spring 1994 | site 7 | 4/13/94 | 6.5 |
| Ottertail River | Spring 1994 | site 8 | 4/13/94 | 3.5 |
| Ottertail River | Spring 1994 | site 9 | 4/13/94 | 4.2 |
| Red River | Spring 1994 | site 1 | 4/13/94 | 1.5 |
| Red River | Spring 1994 | site 2 | 4/13/94 | 1 |
| Red River | Spring 1994 | site 3 | 4/13/94 | 1 |
| Red River | Spring 1994 | site 4 | 4/13/94 | 1 |
| Red River | Spring 1994 | site 5 | 4/15/94 | 1 |
| Red River | Spring 1994 | site 7 | 4/13/94 | 0.5 |
| Red River | Spring 1994 | site 8 | 4/13/94 | 0.5 |
| Sheyenne River | Spring 1994 | site 1 | 4/13/94 | 1 |
| Sheyenne River | Spring 1994 | site 2 | 4/12/94 | 0.4 |
| Toad River | Spring 1994 | site 1 | 4/13/94 | > 3.5 |
| Wild Rice River | Spring 1994 | site 1 | 4/13/94 | 1 |
| Bois de Sioux River | Spring 1995 | site 1 | 4/18/95 | 0.75 |
| Buffalo River | Spring 1995 | site 1 | 4/19/95 | 3 |
| Buffalo River | Spring 1995 | site 2 | 4/21/95 | 2 |
| Buffalo River | Spring 1995 | site 3 | 4/26/95 | 2 |
| Ottertail River | Spring 1995 | site 1 | 4/19/95 | 1.5 |
| Ottertail River | Spring 1995 | site 10 | 4/18/95 | 2.375 |
| Ottertail River | Spring 1995 | site 11 | 4/19/95 | 1.583 |
| Ottertail River | Spring 1995 | site 12 | 4/19/95 | 1.75 |
| Ottertail River | Spring 1995 | site 2 | 4/19/95 | 4.5 |
| Ottertail River | Spring 1995 | site 4 | 4/20/95 | 5 |
| Ottertail River | Spring 1995 | site 5 | 4/16/95 | 4.5 |
| Ottertail River | Spring 1995 | site 7 | 4/19/95 | > 8 |
| Ottertail River | Spring 1995 | site 8 | 4/19/95 | 2.5 |
| Ottertail River | Spring 1995 | site 9 | 4/19/95 | 2.91 |
| Red River | Spring 1995 | site 1 | 4/19/95 | 2 |
| Red River | Spring 1995 | site 2 | 4/19/95 | 0.5 |
| Red River | Spring 1995 | site 3 | 4/19/95 | 1 |
| Red River | Spring 1995 | site 4 | 4/19/95 | 1 |
| Red River | Spring 1995 | site 5 | 4/19/95 | 1 |
| Red River | Spring 1995 | site 7 | 4/19/95 | 1 |
| Red River | Spring 1995 | site 8 | 4/19/95 | 1 |
| Sheyenne River | Spring 1995 | site 1 | 4/19/95 | 1 |
| Sheyenne River | Spring 1995 | site 2 | 4/19/95 | 3.75 |
| Toad River | Spring 1995 | site 1 | 4/28/95 | |
| Wild Rice River | Spring 1995 | site 1 | 4/19/95 | 1 |
| Buffalo River | Spring 1996 | site 1 | 4/17/96 | 4 |
| Buffalo River | Spring 1996 | site 2 | 5/8/96 | 2 |
| Buffalo River | Spring 1996 | site 3 | 4/29/96 | 2 |
| Ottertail River | Spring 1996 | site 1 | 4/17/96 | 2.5 |
| Ottertail River | Spring 1996 | site 2 | 4/17/96 | 5 |
| Ottertail River | Spring 1996 | site 4 | 4/19/96 | 5 |
| Ottertail River | Spring 1996 | site 5 | 4/19/96 | 6.6 |
| Ottertail River | Spring 1996 | site 7 | 4/16/96 | 7 |
| Red River | Spring 1996 | site 3 | 4/17/96 | 1 |
| Red River | Spring 1996 | site 4 | 4/18/96 | 1 |
| Red River | Spring 1996 | site 5 | 4/19/96 | 1 |
| Sheyenne River | Spring 1996 | site 1 | 4/18/96 | 0.5 |
| Sheyenne River | Spring 1996 | site 2 | 4/17/96 | 0.5 |
| Toad River | Spring 1996 | site 1 | 4/19/96 | 3 |
| Wild Rice River | Spring 1996 | site 1 | 4/18/96 | 1 |
| Buffalo River | Spring 1998 | site 1 | 5/17/98 | 3 |
| Buffalo River | Spring 1998 | site 2 | 5/7/98 | |
| Buffalo River | Spring 1998 | site 3 | 5/7/98 | 2 |
| Ottertail River | Spring 1998 | site 1 | 5/14/98 | 2 |
| Ottertail River | Spring 1998 | site 2 | 4/27/98 | > 4.5 |
| Ottertail River | Spring 1998 | site 3 | 4/27/98 | 7 |
| Ottertail River | Spring 1998 | site 4 | 5/20/98 | 5.5 |
| Ottertail River | Spring 1998 | site 5 | 5/20/98 | 3.5 |
| Ottertail River | Spring 1998 | site 6 | 5/21/98 | > 3 |
| Ottertail River | Spring 1998 | site 7 | 5/14/98 | > 7.5 |
| Red River | Spring 1998 | site 3 | 5/13/98 | 0.42 |
| Red River | Spring 1998 | site 4 | 5/13/98 | 0.11 |
| Red River | Spring 1998 | site 5 | 4/23/98 | 1.01 |
| Red River | Spring 1998 | site 6 | 4/23/98 | 1.04 |
| Sheyenne River | Spring 1998 | site 1 | 5/13/98 | 0.16 |
| Toad River | Spring 1998 | site 1 | 5/21/98 | 2 |
| Wild Rice River | Spring 1998 | site 1 | 5/13/98 | 0.19 |
| Buffalo River | Spring 1999 | site 1 | 5/17/99 | 4 |
| Buffalo River | Spring 1999 | site 2 | 5/7/99 | 2.25 |
| Buffalo River | Spring 1999 | site 3 | 4/28/99 | 1 |
| Ottertail River | Spring 1999 | site 1 | 5/17/99 | > 4 |
| Ottertail River | Spring 1999 | site 2a | 4/27/99 | > 6 |
| Ottertail River | Spring 1999 | site 2b | 4/27/99 | 7 |
| Red River | Spring 1999 | site 3a | 4/28/99 | 0.59 |
| Red River | Spring 1999 | site 3b | 4/28/99 | 0.492 |
| Red River | Spring 1999 | site 4a | 4/27/99 | 0.787 |
| Sheyenne River | Spring 1999 | site 1 | 4/28/99 | 0.164 |
| Wild Rice River | Spring 1999 | site 1 | 4/28/99 | 0.426 |
| Sheyenne River | Spring 2000 | site 3 | 0.09 m | |
| Bois de Sioux River | Spring 2001 | site 1 | 6/5/01 | 1 |
| Buffalo River | Spring 2001 | site 1 | 5/15/01 | 3 |
| Buffalo River | Spring 2001 | site 2 | 5/16/01 | 1.8 |
| Buffalo River | Spring 2001 | site 3 | 5/24/01 | 3.25 inches |
| Ottertail River | Spring 2001 | site 1 | 5/15/01 | 3.5 |
| Ottertail River | Spring 2001 | site 10 | 6/5/01 | 2.5 |
| Ottertail River | Spring 2001 | site 11 | 6/5/01 | 2 |
| Ottertail River | Spring 2001 | site 12 | 6/5/01 | 2.5 |
| Ottertail River | Spring 2001 | site 2 | 4/26/01 | 4.8 |
| Ottertail River | Spring 2001 | site 3 | 4/25/01 | 7 |
| Ottertail River | Spring 2001 | site 7 | 5/24/01 | 5 |
| Ottertail River | Spring 2001 | site 8 | 6/5/01 | 3 |
| Ottertail River | Spring 2001 | site 9 | 6/5/01 | 3 |
| Red River | Spring 2001 | site 3 | 5/5/01 | 10 cm |
| Red River | Spring 2001 | site 4 | 5/5/01 | 12.0 cm |
| Sheyenne River | Spring 2001 | site 1 | 5/5/01 | 6.0 cm |
| Sheyenne River | Spring 2001 | site 3 | 0.14 m | |
| Wild Rice River | Spring 2001 | site 1 | 5/5/01 | 9.0 cm |
| Bois de Sioux River | Spring 2002 | site 2 | 5/13/02 | 1.5 |
| Buffalo River | Spring 2002 | site 1 | 5/15/02 | >3 |
| Buffalo River | Spring 2002 | site 3 | 5/9/02 | .58 |
| Ottertail River | Spring 2002 | site 1 | 5/15/02 | >3 |
| Ottertail River | Spring 2002 | site 10 | 5/13/02 | 3 |
| Ottertail River | Spring 2002 | site 2 | 4/30/02 | >5 |
| Ottertail River | Spring 2002 | site 3 | 4/30/02 | 6.5 |
| Ottertail River | Spring 2002 | site 6 | 5/13/02 | to bottom |
| Ottertail River | Spring 2002 | site 7 | 5/13/02 | 3.5 |
| Ottertail river | Spring 2002 | site 7 | 5/30/02 | >7.0 |
| Ottertail River | Spring 2002 | site 8 | 5/13/02 | 3.5 |
| Ottertail River | Spring 2002 | site 9 | 5/13/02 | 3 |
| Red River | Spring 2002 | site 1 | 5/13/02 | 2.5 |
| Red River | Spring 2002 | site 3 | 5/18/02 | <1.0 |
| Red River | Spring 2002 | site 4 | 5/18/02 | <1.0 |
| Sheyenne River | Spring 2002 | site 1 | 5/18/02 | <1.0 |
| Sheyenne River | Spring 2002 | site 2 | .63 | |
| Wild Rice River | Spring 2002 | site 1 | 5/18/02 | <1.0 |
| Bois de Sioux River | Spring 2003 | site 1 | 5/3/03 | 1.5 |
| Buffalo River | Spring 2003 | site 1 | 6/4/03 | 1 ft |
| Buffalo River | Spring 2003 | site 2 | 5/8/03 | 45 cm |
| Buffalo River | Spring 2003 | site 3 | 5/12/03 | 8.4 |
| OtterTail | Spring 2003 | 2 | 5/8/2003 | >121.92 |
| OtterTail | Spring 2003 | 3 | 5/8/2003 | 198.12 |
| OtterTail | Spring 2003 | 7 | 5/12/2003 | >137.16 |
| Ottertail River | Spring 2003 | site 1 | 6/4/03 | 2 feet |
| Ottertail River | Spring 2003 | site 10 | 5/3/03 | 1.5 |
| Ottertail River | Spring 2003 | site 11 | 5/3/03 | 1.5 |
| Ottertail River | Spring 2003 | site 12 | 5/3/03 | 1.5 |
| Ottertail River | Spring 2003 | site 2 | 5/8/03 | >4 |
| Ottertail River | Spring 2003 | site 3 | 5/8/2003 | 6.5 |
| Ottertail River | Spring 2003 | site 7 | 5/7/03 | 4.5 |
| Ottertail River | Spring 2003 | site 8 | 5/3/03 | >2.5 |
| Ottertail River | Spring 2003 | site 9 | 5/3/03 | 2.0 |
| Red River | Spring 2003 | site 1 | 5/3/03 | 1.0 |
| Red River | Spring 2003 | site 3 | 5/10/02 | <1.0 |
| Red River | Spring 2003 | site 4 | 5/10/03 | <1.0 |
| Red River | Spring 2003 | site 5 | 0.54 | |
| Red River | Spring 2003 | site 6 | 0.75 | |
| Sheyenne River | Spring 2003 | site 1 | 5/10/03 | <1.0 |
| Sheyenne River | Spring 2003 | site 2 | Spring 2003 | 0.35 |
| Wild Rice River | Spring 2003 | site 1 | 5/10/03 | <1.0 |
| Bois de Sioux River | Spring 2004 | 1 | 4/30/2004 | 45.72 |
| Buffalo River | Spring 2004 | 2 | 5/27/2004 | 21.03 |
| OtterTail | Spring 2004 | 1 | 4/23/2004 | none |
| OtterTail | Spring 2004 | 10 | 4/29/2004 | 60.96 |
| OtterTail | Spring 2004 | 11 | 4/3/2004 | 45.72 |
